Official Baseball Box Score

Central Penn vs. Clarion

2/14/2026 — Towson, Md. (Calvert Hall H.S.)

Start: 3:30 PMDuration: 2:20Attendance: 64 • J. McCahan faced 1 batter in the 6th. • J. Spadafore faced 6 batters in the 6th. • Nick Walter faced 2 batters in the 6th. • D. Cruz faced 1 batter in the 6th. • Game: 0214CPK2

Team 1 2 3 4 5 6 R H E
Central Penn 0 0 1 1 0 0 2 5 1
Clarion University 0 0 0 0 4 8 12 8 2
Central Penn 2 (0-2)
Player AB R H RBI BB SO PO A LOB
Tanner Boyd c 3 0 1 0 1 1 5 0 0
Jamarcus Wilson dh 2 0 1 0 1 0 0 0 2
   Kyle Brent 3b 1 0 0 0 0 0 0 0 0
David Thomas lf 2 1 0 0 2 0 5 0 0
Nic Joseph cf 2 0 0 1 1 1 1 0 0
Tanner McCoy 1b 2 0 1 0 1 1 1 1 3
Gabe Kaufman rf 3 0 1 1 0 1 1 1 3
Jordon McCahan 3b 3 0 1 0 0 0 1 1 1
   Jordan Spadafore 0 0 0 0 0 0 0 0 0
   Nick Walter 0 0 0 0 0 0 0 0 0
   Darwin Cruz p 0 0 0 0 0 0 0 0 0
Terrell Smith-Cole ss 2 1 0 0 1 2 0 0 0
Weston Campbell 2b 3 0 0 0 0 2 0 0 1
Brayden Kipple p 0 0 0 0 0 0 1 1 0
Totals 23 2 5 2 7 8 15 4 10
Clarion 12 (2-0)
Player AB R H RBI BB SO PO A LOB
Tyson Gill ss 3 2 1 2 1 0 1 2 0
Zach Colangelo lf 2 1 1 1 1 1 0 0 0
Randy Carlo 3b 3 2 2 3 1 0 1 0 0
Ethan Giangiulio 1b 2 1 1 1 1 0 6 0 0
Derek Smail dh 3 0 0 0 0 1 0 0 3
   Jacob Patterson dh 0 0 0 0 0 0 0 0 0
Wyatt Fether c 2 0 0 0 0 0 7 1 1
   Ethan McNally ph 1 1 0 1 1 0 0 0 0
Elvin Robles 2b 2 1 1 0 1 0 0 3 0
Tommy Smith rf 2 1 1 0 0 0 3 0 0
   Jack McNally ph 0 1 0 0 1 0 0 0 0
Jon Fijalkowski cf 2 2 1 1 1 0 0 0 0
Luke Pietrandrea p 0 0 0 0 0 0 0 0 0
   Carter Barrett 0 0 0 0 0 0 0 0 0
   L. Hinds p 0 0 0 0 0 0 0 0 0
Totals 22 12 8 9 8 2 18 6 4
Central Penn
E - Terrell Smith-Cole.
2B - Jordon McCahan.
RBI - Nic Joseph; Gabe Kaufman.
GIDP - Kyle Brent.
SB - Tanner Boyd; Gabe Kaufman; Jordon McCahan; Terrell Smith-Cole 2.
Clarion
E - Elvin Robles; Tommy Smith.
2B - Tyson Gill; Randy Carlo 2; Ethan Giangiulio.
RBI - Tyson Gill 2; Zach Colangelo; Randy Carlo 3; Ethan Giangiulio; Ethan McNally; Jon Fijalkowski.
SB - Zach Colangelo.
CS - Zach Colangelo; Elvin Robles.
Central Penn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Kipple (L, 0-1) 4.1 2 3 3 5 1 0 0 1 0 0 14 19 7 3 75
Jordon McCahan 0.2 2 2 2 1 1 0 0 0 1 0 3 5 0 0 17
Jordan Spadafore 0.0 4 6 6 2 0 0 0 1 0 0 4 6 0 0 20
Nick Walter 0.0 0 1 1 0 0 0 0 0 2 0 0 2 0 0 12
Darwin Cruz 0.0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 6
Totals 5.0 8 12 12 8 2 0 1 2 3 0 22 33 7 3 130
Clarion University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Pietrandrea 3.2 3 2 2 4 6 0 0 0 0 0 15 19 2 3 78
Carter Barrett (W, 1-0) 0.1 0 0 0 3 1 0 0 0 0 0 1 4 0 0 21
L. Hinds 2.0 2 0 0 0 1 0 0 0 0 0 7 7 2 2 21
Totals 6.0 5 2 2 7 8 0 0 0 0 0 23 30 4 5 120
Central Penn
Batters Faced - Jordon McCahan 5; Jordan Spadafore 6; Nick Walter 2; Darwin Cruz; Brayden Kipple 19.
WP - Darwin Cruz.
BK - Jordan Spadafore; Brayden Kipple.
HBP - Jordon McCahan; Nick Walter 2.
Clarion
Batters Faced - Luke Pietrandrea 19; Carter Barrett 4; L. Hinds 7.