Official Baseball Box Score

Central Penn vs. Penn State York

4/17/2026 — TBD

Start: 05:00 PM

Team 1 2 3 4 5 6 7 R H E
Central Penn 0 1 0 2 2 2 0 7 9 0
Penn State York 0 4 1 0 1 0 2 8 9 1
Central Penn 7
Player AB R H RBI BB SO PO A LOB
   Jamarcus Wilson 3b 5 1 1 0 0 3 0 1 4
   David Thomas lf 3 1 1 1 0 0 2 0 0
   Tanner McCoy 1b 3 0 1 0 1 0 5 0 3
   Nic Joseph dh 4 0 0 0 0 2 0 0 5
   Gabe Kaufman rf 3 0 0 0 1 0 2 0 0
   Jordon McCahan ss 3 2 2 2 1 0 1 2 0
   Tanner Boyd c 3 0 0 0 1 1 5 0 4
   Terrell Smith-Cole 2b 3 2 3 3 1 0 2 0 0
   Darwin Cruz cf 3 1 1 0 0 1 3 0 1
   Jordan Spadafore p 0 0 0 0 0 0 0 0 0
   Sam Royer p 0 0 0 0 0 0 0 0 0
   Brayden Kipple p 0 0 0 0 0 0 0 0 0
   Cameron Smiley p 0 0 0 0 0 0 0 0 0
   Weston Campbell 0 0 0 0 0 0 0 0 0
Totals 30 7 9 6 5 7 20 3 9
Penn State York 8
Player AB R H RBI BB SO PO A LOB
   Ben Blydenburgh 2b 4 0 0 1 0 1 0 0 1
   Ryan Ness ss 4 2 2 0 0 0 0 0 1
   AJ Miller 3b 3 0 0 0 0 0 0 2 1
   Alex Eisenberger dh 2 2 1 1 1 0 1 0 0
   Jonathan Miller 1b 1 1 0 0 0 0 5 1 2
   James Harpel 1 0 0 0 0 0 0 0 2
   Brian Hauer lf 1 1 1 1 0 0 1 0 0
   Zach Cole lf 1 0 0 0 0 1 1 0 2
   Jason Williams 2b 1 0 1 1 0 0 0 1 0
   Sam Gapen rf 4 1 2 1 0 1 4 0 3
   Parker Strayer c 2 1 1 1 0 0 7 0 0
   Kyle Mazzie p 1 0 0 0 0 0 0 0 0
   Colin Eckinger cf 3 0 1 2 0 1 1 0 0
   Eli Weigle p 0 0 0 0 0 0 0 1 0
   Ryan Mahar p 0 0 0 0 0 0 1 0 0
Totals 28 8 9 8 1 4 21 5 4
Central Penn
2B - Jamarcus Wilson; Tanner McCoy.
HR - Terrell Smith-Cole.
RBI - David Thomas; Jordon McCahan 2; Terrell Smith-Cole 3.
SB - Jordon McCahan; Terrell Smith-Cole; Darwin Cruz.
Penn State York
E - Jonathan Miller.
2B - Colin Eckinger.
RBI - Ben Blydenburgh; Alex Eisenberger; Brian Hauer; Jason Williams; Sam Gapen; Parker Strayer; Colin Eckinger 2.
Sac - Brian Hauer.
SB - Alex Eisenberger 3; Jason Williams.
Central Penn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Kipple 2.1 4 5 5 1 0 0 0 0 2 0 11 14 6 1 47
Jordan Spadafore 1.2 1 1 1 0 2 0 0 0 1 0 5 7 3 0 24
Sam Royer 2.0 2 1 1 0 2 0 0 0 0 0 8 8 2 2 28
Cameron Smiley 0.2 2 1 1 0 0 0 0 0 1 0 4 5 2 0 16
Totals 6.2 9 8 8 1 4 0 0 0 4 0 28 34 13 3 0024028047016
Penn State York IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eli Weigle 4.0 5 5 5 2 4 1 0 0 1 0 17 20 7 1 79
Ryan Mahar 1.1 4 2 2 1 2 0 0 0 0 0 8 9 0 2 47
Kyle Mazzie 1.2 0 0 0 2 1 0 0 0 1 0 5 8 2 2 34
Totals 7.0 9 7 7 5 7 1 0 0 2 0 30 37 9 5 0034079047
Central Penn
Batters Faced - Jordan Spadafore 7; Sam Royer 8; Brayden Kipple 14; Cameron Smiley 5.
HBP - Jordan Spadafore; Brayden Kipple 2; Cameron Smiley.
Penn State York
Batters Faced - Kyle Mazzie 8; Eli Weigle 20; Ryan Mahar 9.
HBP - Kyle Mazzie; Eli Weigle.