Official Baseball Box Score

Central Penn vs. US Sports University

5/12/2026 — DuBois, Pa. (Showers)

Umpires: HP: Kevin Moreland • 1B: Albert Jones • 3B: Cody CoganStart: 10:00 AMDuration: 2:50Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Central Penn 0 0 4 2 0 0 1 7 12 0
US Sports University 1 2 0 2 3 0 X 8 8 1
Central Penn 7 (25-8)
Player AB R H RBI BB SO PO A LOB
Terrell Smith-Cole 2b 4 2 1 1 1 0 2 1 0
David Thomas lf 4 1 2 1 0 1 0 0 0
Tanner McCoy 1b 4 1 0 0 1 1 6 1 5
Nic Joseph dh 3 1 1 0 0 1 0 0 0
Gabe Kaufman rf 4 1 3 1 0 0 1 0 1
Jordon McCahan ss 4 0 1 1 0 3 1 1 1
Tanner Boyd c 2 0 1 1 2 0 7 3 0
   Weston Campbell pr 0 0 0 0 0 0 0 0 0
Jamarcus Wilson 3b 3 1 2 1 1 0 1 1 0
Darwin Cruz cf 3 0 1 0 1 1 0 0 3
Cameron Smiley p 0 0 0 0 0 0 0 1 0
   Jordan Spadafore 0 0 0 0 0 0 0 0 0
   Brayden Kipple 0 0 0 0 0 0 0 0 0
   Wyatt Koser p 0 0 0 0 0 0 0 0 0
Totals 31 7 12 6 6 7 18 8 10
US Sports University 8 (24-19)
Player AB R H RBI BB SO PO A LOB
Braden Braud 2b 2 1 1 2 1 0 6 3 0
Cory Parker ss 3 0 0 0 0 1 0 2 2
   Victor Tyo p 1 0 0 0 0 1 0 0 3
Evan Jacob c 3 0 0 0 0 0 7 1 0
   Napoleon Colston pr 0 0 0 0 0 0 0 0 0
Dominick Hartman dh 2 1 2 0 2 0 0 0 0
Daniel Howell 1b 2 1 1 0 1 1 4 0 1
   Andrew Garza 1 1 1 0 0 0 1 0 0
Chase Jones rf 3 2 0 0 1 2 1 0 0
Hayden Jones lf 3 2 1 1 1 2 0 1 2
Alexander Maguire cf 2 0 1 1 1 0 0 0 0
Kade Wall 3b 1 0 1 3 1 0 2 4 0
Deagan Dailey p 0 0 0 0 0 0 0 0 0
   Jakson Stewart 0 0 0 0 0 0 0 0 0
Totals 23 8 8 7 8 7 21 11 8
Central Penn
HR - Terrell Smith-Cole.
RBI - Terrell Smith-Cole; David Thomas; Gabe Kaufman; Jordon McCahan; Tanner Boyd; Jamarcus Wilson.
GIDP - Nic Joseph.
SB - Terrell Smith-Cole; David Thomas 2; Jamarcus Wilson 2; Darwin Cruz.
US Sports University
E - Daniel Howell.
2B - Dominick Hartman; Hayden Jones.
HR - Braden Braud.
RBI - Braden Braud 2; Hayden Jones; Alexander Maguire; Kade Wall 3.
Sac - Kade Wall.
SB - Andrew Garza.
CS - Dominick Hartman.
Central Penn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Smiley (L, 3-1) 4.0 6 5 5 3 3 1 0 0 1 0 15 20 3 4 66
Jordan Spadafore 0.2 1 3 3 3 1 0 0 0 1 0 3 7 0 1 32
Brayden Kipple 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 11
Wyatt Koser 1.0 1 0 0 1 2 0 1 0 0 0 4 5 1 0 25
Totals 6.0 8 8 8 8 7 1 1 0 2 0 23 34 4 5 134
US Sports University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Deagan Dailey 3.0 8 5 4 2 2 1 0 0 2 0 16 20 2 3 86
Jakson Stewart 1.0 1 1 0 1 1 0 0 0 0 0 3 4 0 1 14
Daniel Howell 0.0 1 0 0 2 0 0 0 0 0 0 1 3 0 0 21
Totals 7.0 12 7 5 6 7 1 0 0 2 0 31 39 3 8 164
Central Penn
Batters Faced - Cameron Smiley 20; Jordan Spadafore 7; Brayden Kipple 2; Wyatt Koser 5.
WP - Wyatt Koser.
HBP - Cameron Smiley; Jordan Spadafore.
US Sports University
Batters Faced - Victor Tyo 12; Daniel Howell 3; Deagan Dailey 20; Jakson Stewart 4.
HBP - Deagan Dailey 2.