Official Basketball Box Score

Central Penn vs. Williamson

11/23/2024 at 1:00 PM — Middletown, Pa.- Restall Sports Center

Attendance: 80

Team 1 2 Total
Central Penn 34 27 - 61
Williamson Trade 35 38 - 73
Central Penn   Williamson Trade
44.4% Total FG% 50.8%
31.3% 3-Pt. FG% 50.0%
80.0% Free Throw% 63.6%
None Technical Fouls None
17 Points off Turnovers 11
7 2nd Chance Points 24
28 Bench Points 6
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 33.3% 44.4%
3-Pt. FG% 57.1% 11.1% 31.3%
Free Throw% 0% 80.0% 80.0%
Williamson Trade
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 55.6% 50.8%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 33.3% 100.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Tyray Cooper* 3-8 0-2 0-0 2 0 2 2 6 3 2 0 2 29
#24 Riley Young* 4-9 1-2 0-0 1 0 1 2 9 0 0 0 1 23
#05 Khalil Dukes* 5-6 2-2 2-3 1 4 5 1 14 1 4 1 0 26
#03 Darius Wallace* 0-2 0-2 2-3 0 1 1 1 2 3 0 0 1 26
#10 Keon Blanding-Dockens* 1-3 0-0 0-0 0 1 1 0 2 1 0 0 0 15
#12 Garland Amaker 0-0 0-0 2-2 0 0 0 2 2 0 0 0 0 4
#14 Anthony McClinton 5-6 1-2 0-0 1 3 4 2 11 0 0 0 3 23
#20 Richard Harley 0-2 0-1 0-0 0 0 0 1 0 0 0 0 1 9
#13 Jahiere Walker 1-1 1-1 2-2 0 0 0 0 5 0 0 0 0 2
#15 Diquan Green 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#11 Sahih Smith 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 5
#04 Dahsan King 3-11 0-2 0-0 1 2 3 0 6 1 1 0 0 23
#02 Kaeden Campbell 0-2 0-1 0-0 1 0 1 0 0 1 0 0 0 6
#01 Amard Pagan 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#00 Bersy Moundzieho 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Kaleem Moultrie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 24-54 5-16 8-10 7 14 21 11 61 10 7 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Robert Wiley* 8-14 4-6 2-3 1 2 3 3 22 0 2 0 0 39
#00 A'Jaad White* 4-9 0-0 0-0 7 5 12 3 8 5 1 0 4 34
#11 Liam Rardin* 0-7 0-1 0-0 0 7 7 1 0 4 0 1 0 33
#33 Semaj Cherry* 9-12 0-0 3-4 3 3 6 0 21 0 1 0 0 23
#02 Ronald Johnson* 7-10 2-2 0-0 1 3 4 0 16 5 2 0 0 35
#24 Nadir Ali 0-3 0-2 2-2 2 1 3 2 2 2 3 0 1 21
#05 Jordon Draine 2-3 0-0 0-2 1 1 2 0 4 0 2 0 0 9
#10 Amir McIntosh 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#21 Daniel Morales 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Ahmad Garvin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#03 Matt Flint 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 30-59 6-12 7-11 16 24 40 9 73 16 12 1 5 200
* = Starter