Official Basketball Box Score

Central Penn vs. Liberty

11/29/2024 at 4:00 pm — Liberty Arena, Lynchburg, VA

Officials: Jeremy Trussell, Devyn Page, John St. ClairAttendance: 2713

Team 1 2 Total
Central Penn 21 15 - 36
Liberty 45 48 - 93
Central Penn   Liberty
28.1% Total FG% 53.5%
19.0% 3-Pt. FG% 31.4%
0% Free Throw% 75.0%
None Technical Fouls None
16 Points in the Paint 54
4 Points off Turnovers 27
4 2nd Chance Points 14
4 Fast Break Points 20
19 Bench Points 47
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 26.9% 28.1%
3-Pt. FG% 21.4% 14.3% 19.0%
Free Throw% 0% 0% 0%
Liberty
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 57.1% 53.5%
3-Pt. FG% 30.0% 33.3% 31.4%
Free Throw% 75.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Riley Young* 2-8 2-5 0-0 0 0 0 1 6 1 0 0 0 21
#03 Darius Wallace* 1-6 1-4 0-0 0 1 1 0 3 2 1 1 2 19
#05 Khalil Dukes* 0-3 0-0 0-0 1 1 2 2 0 0 2 0 1 19
#14 Anthony McClinton* 1-3 0-0 0-0 2 0 2 1 2 0 1 0 0 11
#23 Tyray Cooper* 3-7 0-2 0-1 0 4 4 1 6 0 0 0 0 23
#00 Bersy Moundzieho 1-1 0-0 0-1 0 1 1 0 2 0 1 0 0 7
#01 Amard Pagan 2-3 1-2 0-0 1 4 5 0 5 0 3 0 2 14
#04 Dahsan King 4-13 0-3 0-0 0 4 4 0 8 1 2 0 0 18
#10 Keon Blanding-Dockens 1-3 0-1 0-0 0 1 1 2 2 1 0 0 0 16
#11 Sahih Smith 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#12 Garland Amaker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#13 Jahiere Walker 1-3 0-1 0-0 0 0 0 1 2 0 1 0 0 8
#15 Diquan Green 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0 8
#20 Richard Harley 0-3 0-2 0-0 0 0 0 2 0 0 1 1 0 16
#32 Kaleem Moultrie 0-2 0-0 0-0 2 1 3 1 0 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 1 2 3 0 2
Totals 16-57 4-21 0-2 7 21 28 11 36 6 16 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Ihnen,Isaiah* 11-13 2-3 1-2 3 5 8 1 25 1 0 0 2 16
#08 Aquino,Owen* 3-5 0-1 0-0 1 3 4 0 6 3 0 0 0 16
#32 Maughmer,Jayvon* 4-5 2-3 0-0 1 3 4 0 10 0 1 0 0 16
#00 Porter,Colin* 0-1 0-1 0-0 0 2 2 0 0 4 1 0 2 19
#03 Metheny,Kaden* 2-7 1-5 0-0 0 1 1 0 5 4 0 0 1 19
#02 Peter,Taelon 4-10 1-6 1-1 1 4 5 1 10 0 0 0 0 17
#04 Decker Jr.,Brett 5-10 4-8 4-4 0 0 0 0 18 0 1 0 0 23
#05 Spell,Bryson 2-3 0-0 0-0 2 4 6 1 4 0 1 1 0 11
#10 Shirer Jr.,JC 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 9
#11 Yates,Zander 1-2 1-2 0-0 1 2 3 0 3 1 0 0 0 14
#21 McKay,Gabriel 0-5 0-4 0-0 0 4 4 0 0 5 1 2 0 17
#24 Blair III,Curtis 3-5 0-2 0-0 1 3 4 2 6 0 0 0 2 15
#45 Yu,Kai 3-4 0-0 0-1 3 3 6 3 6 0 2 0 1 8
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 38-71 11-35 6-8 14 36 50 8 93 19 8 3 9 200
* = Starter