Official Basketball Box Score

Central Penn vs. Morgan St.

12/1/2024 at 2:00 pm — Hill Field House, Baltimore, MD

Officials: Jarrett Robinson, Ian McClenny, Isaac BarnetAttendance: 296

Team 1 2 Total
Central Penn 30 40 - 70
Morgan State 64 59 - 123
Central Penn   Morgan State
37.9% Total FG% 67.6%
10.0% 3-Pt. FG% 44.4%
64.3% Free Throw% 86.4%
None Technical Fouls None
34 Points in the Paint 72
14 Points off Turnovers 33
8 2nd Chance Points 12
23 Fast Break Points 45
44 Bench Points 33
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 38.2% 37.9%
3-Pt. FG% 12.5% 8.3% 10.0%
Free Throw% 41.7% 81.3% 64.3%
Morgan State
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 74.2% 67.6%
3-Pt. FG% 41.7% 50.0% 44.4%
Free Throw% 90.0% 83.3% 86.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Darius Wallace* 2-5 0-1 0-0 1 0 1 0 4 1 1 0 1 14
#05 Khalil Dukes* 3-6 0-1 6-8 0 3 3 2 12 0 2 0 0 21
#14 Anthony McClinton* 2-3 0-0 2-2 1 1 2 3 6 0 3 0 0 9
#23 Tyray Cooper* 1-5 0-0 0-0 1 1 2 0 2 2 4 0 2 20
#24 Riley Young* 1-2 0-1 0-0 1 0 1 2 2 0 1 0 0 11
#00 Bersy Moundzieho 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 5
#01 Amard Pagan 2-6 1-4 0-2 1 2 3 0 5 1 2 0 1 13
#02 Kaeden Campbell 1-3 0-1 0-0 1 1 2 1 2 0 1 0 0 24
#04 Dahsan King 8-17 0-4 1-2 1 1 2 2 17 1 2 0 2 24
#10 Keon Blanding-Dockens 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 7
#11 Sahih Smith 2-5 0-1 0-0 1 0 1 2 4 0 1 0 0 12
#12 Garland Amaker 0-0 0-0 1-4 1 2 3 1 1 0 0 0 0 11
#13 Jahiere Walker 0-3 0-3 4-4 0 0 0 0 4 1 3 0 0 8
#15 Diquan Green 1-3 1-3 2-4 0 1 1 1 5 1 0 0 0 9
#20 Richard Harley 0-1 0-1 0-0 3 0 3 1 0 2 2 0 2 8
#32 Kaleem Moultrie 0-4 0-0 2-2 0 0 0 0 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 25-66 2-20 18-28 15 15 30 15 70 10 22 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Akitoby,Daniel* 7-9 0-0 4-4 5 11 16 4 18 0 3 2 2 32
#00 Hobbs,Kameron* 8-13 0-4 0-0 1 3 4 3 16 7 2 0 4 31
#01 Tabbs,Wynston* 10-14 3-5 4-4 1 3 4 3 27 2 1 1 3 32
#10 Thomas,Will* 7-11 2-3 3-3 1 0 1 4 19 6 2 0 1 20
#11 Simpkins,Amahrie* 5-7 0-2 0-0 1 5 6 2 10 4 1 1 2 24
#03 Lawson,Rob 6-8 3-4 5-6 0 4 4 3 20 5 5 0 2 25
#04 Oliver,Kiran 0-2 0-0 1-2 0 0 0 0 1 0 0 0 0 6
#05 Wade,Matar 1-1 0-0 0-1 0 1 1 1 2 0 1 1 0 7
#13 Edwards,Trent 4-6 0-0 2-2 1 5 6 0 10 0 1 4 0 23
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 48-71 8-18 19-22 10 33 43 20 123 24 16 9 14 200
* = Starter