Official Basketball Box Score

Central Penn vs. Penn State Wilkes-Barre

12/3/2024 at 8:00 PM — Penn State Wilkes Barre

Officials: ,,Attendance: 0

Team 1 2 Total
Central Penn 25 38 - 63
Penn State Wilkes-Barre 34 56 - 90
Central Penn   Penn State Wilkes-Barre
32.4% Total FG% 43.6%
18.2% 3-Pt. FG% 25.0%
61.1% Free Throw% 68.2%
2 Technical Fouls 2
Central Penn
Shooting % Game
Total FG% 32.4%
3-Pt. FG% 18.2%
Free Throw% 61.1%
Penn State Wilkes-Barre
Shooting % Game
Total FG% 43.6%
3-Pt. FG% 25.0%
Free Throw% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Darius Wallace* 2-7 0-4 2-3 0 3 3 1 6 2 0 0 2 1
#4 Dahsan King* 6-17 2-5 0-2 0 1 1 0 14 2 4 0 3 1
#14 Anthony McClinton* 0-2 0-1 0-0 1 2 3 0 0 0 2 0 3 1
#20 Richard Harley* 1-6 0-0 0-0 0 0 0 1 2 0 3 0 2 1
#24 Riley Young* 2-6 1-3 0-0 2 1 3 3 5 1 1 1 0 1
#0 Bersy Moundzieho 1-2 0-1 0-0 0 2 2 0 2 0 1 0 0 1
#1 Amard Pagan 2-8 0-4 1-1 0 1 1 3 5 1 2 0 0 1
#2 Kaeden Campbell 0-3 0-1 0-0 0 1 1 5 0 0 3 0 0 1
#5 Khalil Dukes 4-11 0-1 5-8 4 5 9 2 13 3 4 0 0 1
#10 Keon Blanding-Dockens 2-3 0-0 0-0 0 1 1 0 4 0 0 0 1 1
#11 Sahih Smith 1-2 1-1 0-0 1 0 1 1 3 1 1 0 0 1
#12 Garland Amaker 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 1
#23 Tyray Cooper 1-3 0-0 0-0 0 2 2 2 2 2 2 0 2 1
#32 Kaleem Moultrie 1-2 0-1 3-4 1 5 6 1 5 2 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-74 4-22 11-18 9 24 33 19 63 15 24 1 14 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Christopher Killings* 5-11 2-7 3-4 3 4 7 1 15 3 3 3 1 1
#13 Jedidiah Ashton* 8-13 0-0 6-7 3 10 13 3 22 0 3 2 0 1
#15 Jeremiah Miller* 9-16 0-0 6-11 8 5 13 2 24 3 5 1 10 1
#20 Anton Berga* 1-5 0-5 0-0 2 4 6 2 2 10 4 1 1 1
#22 Nymier Brooks* 0-2 0-0 0-0 2 4 6 2 0 0 0 2 1 1
#0 Jo-Nathan Kelly 1-3 0-1 0-0 1 2 3 0 2 2 1 0 1 1
#2 Elijah Perez 2-8 2-6 0-0 0 4 4 2 6 3 0 0 0 1
#4 John Hardy 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 1
#5 Dashon Lewis 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 1
#11 Leshawn Hammett Jr 3-8 2-6 0-0 2 2 4 2 8 1 1 0 2 1
#14 Saivon Pressley 0-1 0-0 0-0 0 3 3 0 0 1 0 1 1 1
#21 Tahiyr Vines 1-2 0-0 0-0 2 3 5 1 2 1 1 0 0 1
#23 Willie Anderson 2-7 0-2 0-0 0 5 5 0 4 3 3 2 1 1
#33 Jake Foley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-78 7-28 15-22 24 46 70 16 90 27 23 12 18 14
* = Starter