Official Basketball Box Score

Central Penn vs. Penn State Schuylkill

12/13/2024 at 8:00 PM — Penn State Schuylkill

Officials: ,,Attendance: 0

Team 1 2 Total
Central Penn 33 51 - 84
Penn State Schuylkill 53 50 - 103
Central Penn   Penn State Schuylkill
50.9% Total FG% 58.7%
42.9% 3-Pt. FG% 35.7%
82.6% Free Throw% 77.4%
1 Technical Fouls None
0 Points in the Paint 6
12 Points off Turnovers 34
9 2nd Chance Points 16
0 Fast Break Points 2
41 Bench Points 38
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 58.6% 50.9%
3-Pt. FG% 22.2% 58.3% 42.9%
Free Throw% 100.0% 71.4% 82.6%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 61.3% 56.3% 58.7%
3-Pt. FG% 50.0% 16.7% 35.7%
Free Throw% 100.0% 65.0% 77.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Darius Wallace* 1-4 1-3 0-0 0 0 0 0 3 0 2 0 0 20
#4 Dahsan King* 5-11 2-5 8-8 0 2 2 0 20 3 1 0 1 27
#5 Khalil Dukes* 4-6 2-2 2-2 2 2 4 2 12 3 3 0 0 26
#20 Richard Harley* 0-3 0-1 2-2 0 0 0 2 2 1 2 0 1 16
#24 Riley Young* 3-3 0-0 0-0 0 1 1 1 6 1 0 0 0 17
#1 Amard Pagan 3-5 2-4 0-0 0 1 1 1 8 1 2 0 0 13
#10 Keon Blanding-Dockens 1-2 0-0 0-0 0 2 2 2 2 1 0 0 0 12
#11 Sahih Smith 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 7
#12 Garland Amaker 1-1 0-0 0-0 0 0 0 0 2 0 1 2 0 7
#13 Jahiere Walker 3-5 0-1 4-4 1 1 2 2 10 1 4 0 0 18
#14 Anthony McClinton 1-4 0-2 0-0 1 1 2 4 2 1 0 0 0 9
#15 Diquan Green 1-2 1-1 0-2 0 0 0 1 3 0 1 0 2 7
#23 Tyray Cooper 1-2 0-0 1-2 0 2 2 0 3 0 1 0 0 15
#32 Kaleem Moultrie 4-5 1-1 2-3 0 1 1 3 11 1 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-55 9-21 19-23 4 13 17 19 84 13 18 2 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Antwuan Byrd* 4-5 1-2 1-2 2 2 4 2 10 6 0 0 2 25
#5 Hadir Boswell* 2-6 0-0 0-0 3 3 6 4 4 0 2 1 1 18
#12 Makhi Jones* 5-13 1-5 5-5 1 4 5 1 16 1 2 1 1 24
#22 Issac Lane* 8-12 0-0 9-9 5 2 7 0 25 2 2 0 1 34
#32 Andrew Sepp* 3-5 1-2 3-3 0 1 1 5 10 1 0 0 1 26
#3 Tre Worsley 2-2 0-0 0-0 0 1 1 1 4 0 0 0 0 3
#4 Amir Gray 6-9 0-1 2-2 0 2 2 1 14 3 0 0 2 15
#10 Caden Mitchell 1-1 1-1 0-2 0 1 1 1 3 1 1 0 1 10
#13 Dashawn Dixon 4-6 0-0 1-2 2 3 5 2 9 0 2 0 0 18
#14 Trey Gould 0-0 0-0 1-2 0 2 2 0 1 0 0 0 0 5
#23 AJ Mieles 0-0 0-0 0-2 0 0 0 1 0 0 1 0 0 3
#24 Devin Adams 2-4 1-3 0-0 1 1 2 1 5 2 0 0 1 12
#34 Hermes Popa 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 3
#50 Keith King 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 37-63 5-14 24-31 14 22 36 22 103 16 11 2 10 199
* = Starter