Official Basketball Box Score

Cheyney vs. Central Penn

11/4/2025 at 7:00 PM — EPMS

Officials: ,,Attendance: 106

Team 1 2 Total
Cheyney 44 49 - 93
Central Penn 29 38 - 67
Cheyney   Central Penn
47.8% Total FG% 38.5%
43.8% 3-Pt. FG% 28.0%
62.5% Free Throw% 66.7%
None Technical Fouls 1
36 Points in the Paint 22
22 Points off Turnovers 16
7 2nd Chance Points 10
0 Fast Break Points 0
44 Bench Points 24
Cheyney
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 55.9% 47.8%
3-Pt. FG% 44.4% 42.9% 43.8%
Free Throw% 66.7% 57.1% 62.5%
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 46.4% 38.5%
3-Pt. FG% 14.3% 45.5% 28.0%
Free Throw% 75.0% 63.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 J. Blackmon* 6-13 3-7 0-0 1 4 5 2 15 4 1 0 4 29
#2 S.J. Hutchinson II* 0-7 0-2 4-4 3 5 8 1 4 2 2 0 2 22
#7 E. Smith* 3-7 2-3 0-0 2 3 5 2 8 1 3 1 1 22
#12 A. Curtis* 4-9 0-0 2-2 0 0 0 0 10 2 4 0 1 22
#24 D. Lake* 4-8 0-0 4-10 0 5 5 1 12 1 2 0 1 21
#1 J. Young 0-2 0-1 2-3 2 1 3 2 2 1 1 0 0 12
#4 D. Muldrow 4-6 0-0 2-3 0 3 3 2 10 2 0 1 1 19
#5 E. Carson 3-5 1-2 0-0 0 2 2 2 7 2 0 0 1 10
#10 S. Peterson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 L. Morales 0-0 0-0 1-2 0 1 1 1 1 0 0 0 1 3
#20 C. Frasier 2-5 0-0 5-6 1 1 2 1 9 3 3 0 2 18
#22 G. Altemus 1-1 0-0 0-2 1 2 3 1 2 0 0 0 1 7
#23 J. Rivera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 N. Wood 6-6 1-1 0-0 0 3 3 1 13 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-69 7-16 20-32 10 30 40 16 93 18 17 2 15 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Richard Harley* 1-3 0-1 0-0 2 4 6 2 2 2 4 1 5 28
#4 Dahsan King* 6-16 1-4 5-8 1 1 2 0 18 4 6 1 1 31
#12 Donnell Loud* 1-3 0-0 0-0 0 3 3 1 2 0 0 1 0 18
#24 Riley Young* 4-8 2-5 0-0 1 1 2 4 10 1 1 1 0 16
#30 Connor Jenkins* 3-11 2-9 3-4 0 4 4 5 11 3 3 0 3 29
#1 Isaac Calalang 0-1 0-1 0-1 0 0 0 0 0 1 0 0 0 6
#2 Aaron Harrison Jr. 1-4 0-1 0-0 0 0 0 0 2 0 1 0 0 6
#3 Bersy Moundzieho 1-3 0-0 0-0 2 0 2 4 2 1 0 0 0 8
#5 Khalil Dukes 0-1 0-0 0-0 0 4 4 1 0 1 2 0 0 7
#11 Gabriel Kearney 2-5 1-1 2-2 0 0 0 1 7 0 1 0 1 14
#13 DiGreg Stevenson 0-1 0-1 0-0 1 2 3 0 0 1 1 0 0 9
#14 Nasir Little 1-3 1-2 0-0 0 1 1 0 3 1 1 0 0 9
#23 Ayden Conti 2-2 0-0 0-0 0 1 1 1 4 0 2 0 1 6
#32 Cameron Wilson 3-4 0-0 0-0 2 4 6 1 6 0 0 1 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-65 7-25 10-15 9 25 34 20 67 15 22 5 11 197
* = Starter