Official Basketball Box Score

Central Penn vs. Morgan St.

11/6/2025 at 6:00 pm — Hill Field House, Baltimore, MD

Officials: Matthew Oblas, Brelan Hillman, Isaac BarnettAttendance: 1386

Team 1 2 Total
Central Penn 40 37 - 77
Morgan State University 52 49 - 101
Central Penn   Morgan State University
50.9% Total FG% 55.6%
45.0% 3-Pt. FG% 28.6%
50.0% Free Throw% 73.5%
None Technical Fouls None
18 Points in the Paint 46
10 Points off Turnovers 26
7 2nd Chance Points 10
8 Fast Break Points 26
24 Bench Points 50
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 44.4% 50.9%
3-Pt. FG% 50.0% 40.0% 45.0%
Free Throw% 50.0% 50.0% 50.0%
Morgan State University
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 59.3% 55.6%
3-Pt. FG% 30.0% 27.3% 28.6%
Free Throw% 78.6% 70.0% 73.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Donnell Loud* 4-10 0-0 0-0 2 2 4 4 8 1 0 0 1 26
#24 Riley Young* 5-9 5-9 0-2 0 0 0 5 15 2 3 0 0 21
#30 Connor Jenkins* 4-7 2-5 1-2 0 3 3 4 11 4 6 0 1 29
#00 Richard Harley* 1-4 0-3 1-2 1 3 4 2 3 3 6 0 1 30
#04 Dahsan King* 6-10 2-2 2-4 0 0 0 2 16 0 4 0 2 26
#01 Isaac Calalang 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#02 Aaron Harrison Jr. 3-6 0-1 0-0 0 1 1 2 6 0 0 0 1 12
#03 Bersy Moundzieho 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#05 Khalil Dukes 2-5 0-0 4-6 1 1 2 1 8 4 0 0 2 25
#11 Gabriel Kearney 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#13 DiGreg Stevenson 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 6
#32 Cameron Wilson 4-6 0-0 1-2 1 3 4 2 9 1 1 0 0 17
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 29-57 9-20 10-20 8 18 26 23 77 15 21 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Lual,Manok* 3-4 1-1 1-2 0 1 1 3 8 1 0 0 2 13
#42 James,Dallas* 1-2 0-0 2-3 0 1 1 1 4 1 4 1 1 12
#01 Worrell Jr.,Alfred* 6-14 1-7 5-6 0 1 1 2 18 0 3 0 2 17
#02 Davis,Elijah* 5-7 0-1 4-7 2 5 7 1 14 7 1 0 3 32
#52 Peggs Jr.,Walter* 2-5 1-4 2-2 1 2 3 1 7 2 1 0 0 20
#00 Meeks,Christian 2-3 0-0 0-0 1 1 2 4 4 1 1 1 2 24
#03 Lawson,Rob 6-11 2-5 6-6 0 2 2 1 20 5 4 0 2 32
#04 Bumpass,David 1-3 0-1 0-2 0 0 0 0 2 0 1 0 0 8
#07 Harris,Marland 4-6 0-0 3-4 2 5 7 2 11 0 2 0 1 13
#10 Barnett,Breon 0-2 0-1 0-0 0 0 0 3 0 0 0 0 0 4
#21 Oliver,Christian 3-4 0-0 2-2 2 3 5 1 8 2 0 0 1 12
#55 Alvin,Eugene 2-2 1-1 0-0 2 1 3 2 5 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 35-63 6-21 25-34 13 25 38 21 101 19 17 2 14 200
* = Starter