Official Basketball Box Score

Central Penn vs. American

11/15/2025 at 4:00 pm — Bender Arena, Washington, DC

Officials: Brelan Hillman, Janetta Graham, Mike EvansAttendance: 798

Team 1 2 Total
Central Penn 32 18 - 50
American University 58 57 - 115
Central Penn   American University
25.5% Total FG% 54.7%
20.0% 3-Pt. FG% 28.1%
76.0% Free Throw% 68.6%
None Technical Fouls None
14 Points in the Paint 62
13 Points off Turnovers 28
6 2nd Chance Points 21
4 Fast Break Points 36
11 Bench Points 59
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 23.3% 28.0% 25.5%
3-Pt. FG% 0% 33.3% 20.0%
Free Throw% 90.0% 20.0% 76.0%
American University
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 56.4% 54.7%
3-Pt. FG% 31.3% 25.0% 28.1%
Free Throw% 71.4% 64.3% 68.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Richard Harley* 0-3 0-1 2-3 3 3 6 5 2 1 4 0 4 26
#02 Aaron Harrison Jr.* 3-7 0-2 0-0 0 2 2 1 6 1 0 0 0 24
#04 Dahsan King* 6-24 1-7 5-6 0 2 2 3 18 1 3 1 4 38
#24 Riley Young* 2-8 2-5 2-2 0 2 2 4 8 0 2 0 0 30
#30 Connor Jenkins* 1-5 0-0 3-4 2 0 2 5 5 0 3 0 0 11
#01 Isaac Calalang 0-1 0-0 1-2 0 1 1 1 1 0 2 0 0 10
#03 Bersy Moundzieho 0-3 0-0 2-4 1 4 5 3 2 1 3 0 1 16
#05 Khalil Dukes 1-3 0-0 4-4 1 0 1 0 6 0 2 0 1 11
#11 Gabriel Kearney 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#13 DiGreg Stevenson 0-0 0-0 0-0 1 1 2 1 0 0 2 0 0 7
#14 Nasir Little 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 11
#32 Cameron Wilson 1-1 0-0 0-0 0 2 2 1 2 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 14-55 3-15 19-25 10 20 30 27 50 4 23 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Jones,Greg* 5-10 0-3 8-10 2 2 4 2 18 2 2 1 2 22
#32 Iturbe,Julen* 5-6 2-2 2-4 2 8 10 2 14 6 4 0 1 20
#33 Mayock,Matt* 2-2 1-1 2-3 1 3 4 2 7 4 1 1 1 17
#07 Nausadis,Wyatt* 5-7 0-1 4-4 0 1 1 3 14 5 0 0 2 20
#12 Sprouse,Geoff* 1-4 1-4 0-0 0 3 3 1 3 1 2 0 1 13
#02 Collins,Madden 5-11 0-4 3-6 3 3 6 1 13 4 1 2 4 22
#03 Hogans,Dean 6-11 3-7 1-1 4 5 9 4 16 0 1 0 1 19
#04 Sebastian,Kade 4-6 2-4 0-0 0 0 0 2 10 2 2 0 1 23
#09 Casey,Matthew 0-6 0-5 1-2 1 0 1 2 1 0 1 0 3 7
#13 McDonald,Carson 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
#16 Brown,Luke 2-4 0-1 0-0 4 2 6 0 4 2 0 0 0 15
#35 Eagan,Chris 6-8 0-0 3-5 1 4 5 2 15 0 1 0 0 20
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 41-75 9-32 24-35 21 34 55 21 115 26 15 4 16 200
* = Starter