Official Basketball Box Score

Central Penn vs. Coppin St.

11/18/2025 at 11:00 am — Physical Education Complex, Baltimore, MD

Officials: Chelsie Schweers, Ernest Hamilton III, Michael TerryAttendance: 2928

Team 1 2 Total
Central Penn 23 39 - 62
Coppin State University 54 49 - 103
Central Penn   Coppin State University
33.8% Total FG% 49.4%
27.3% 3-Pt. FG% 27.6%
81.8% Free Throw% 75.0%
None Technical Fouls None
18 Points in the Paint 58
13 Points off Turnovers 27
4 2nd Chance Points 31
7 Fast Break Points 33
6 Bench Points 68
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 39.4% 33.8%
3-Pt. FG% 15.8% 42.9% 27.3%
Free Throw% 100.0% 77.8% 81.8%
Coppin State University
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 48.7% 49.4%
3-Pt. FG% 35.0% 11.1% 27.6%
Free Throw% 71.4% 76.9% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Richard Harley* 0-1 0-0 2-2 2 2 4 3 2 1 4 0 2 21
#04 Dahsan King* 5-17 3-8 1-2 0 5 5 1 14 5 3 0 0 34
#12 Donnell Loud* 5-8 0-2 0-0 2 4 6 5 10 0 1 1 0 18
#24 Riley Young* 4-14 3-12 0-0 1 4 5 3 11 2 2 2 1 30
#30 Connor Jenkins* 5-14 3-9 6-7 0 1 1 0 19 3 3 0 1 31
#01 Isaac Calalang 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#02 Aaron Harrison Jr. 3-8 0-2 0-0 2 0 2 1 6 0 3 0 2 22
#03 Bersy Moundzieho 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#05 Khalil Dukes 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#11 Gabriel Kearney 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 9
#13 DiGreg Stevenson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Nasir Little 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#32 Cameron Wilson 0-1 0-0 0-0 2 2 4 0 0 1 3 0 0 12
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 22-65 9-33 9-11 11 19 30 15 62 12 22 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Hall,Demariontay* 5-10 0-0 8-9 6 3 9 2 18 0 3 0 2 13
#33 Koenig,Tyler* 1-1 0-0 0-0 1 1 2 0 2 0 0 0 1 8
#01 Perkins,Hassan* 1-3 0-2 0-0 0 1 1 0 2 1 1 0 2 9
#04 Williams,Hussain* 3-12 1-8 0-0 0 6 6 1 7 0 3 0 2 24
#14 Piercy,Jamari* 3-7 0-2 0-0 0 1 1 0 6 2 0 0 1 21
#02 Aire,Favour 3-3 0-0 3-3 3 2 5 2 9 1 1 0 0 14
#03 Brown,Josiah 5-5 0-0 2-2 2 3 5 1 12 2 1 0 0 19
#07 Horton,Khali 5-8 3-6 0-0 2 1 3 1 13 2 0 0 2 17
#10 Sparrow,Camaren 1-7 0-2 0-2 1 5 6 1 2 4 1 1 1 17
#11 Andrews,Torrin 8-12 4-8 0-0 1 5 6 1 20 6 1 1 5 26
#12 Morgan,Chris 1-6 0-0 1-2 2 2 4 0 3 0 1 0 0 10
#23 Lydner,Daveyon 4-7 0-1 1-2 1 1 2 0 9 2 0 0 1 22
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 40-81 8-29 15-20 23 32 55 9 103 20 13 2 17 200
* = Starter