Official Basketball Box Score

Penn State York vs. Central Penn

1/11/2026 at 2:00 PM — EPMS

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State York 50 58 - 108
Central Penn 35 32 - 67
Penn State York   Central Penn
51.4% Total FG% 37.1%
38.5% 3-Pt. FG% 18.2%
57.9% Free Throw% 65.0%
1 Technical Fouls 1
52 Points in the Paint 32
18 Points off Turnovers 3
11 2nd Chance Points 9
0 Fast Break Points 0
47 Bench Points 14
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 50.0% 51.4%
3-Pt. FG% 50.0% 20.0% 38.5%
Free Throw% 50.0% 66.7% 57.9%
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 33.3% 37.1%
3-Pt. FG% 0% 28.6% 18.2%
Free Throw% 100.0% 53.3% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Terrell Neal* 4-7 0-0 6-11 1 4 5 3 14 1 0 0 1 25
#1 John Godinez* 10-13 3-4 1-1 0 3 3 1 24 5 2 0 3 18
#2 Quentin Wells* 5-6 3-3 1-1 0 2 2 0 14 3 1 0 1 19
#21 Tony Benkovic* 2-6 1-4 0-0 2 4 6 0 5 2 1 0 0 14
#34 James Barlow* 1-3 0-0 2-6 5 4 9 0 4 1 0 4 1 24
#3 Charles Warren 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 10
#5 Francisco Mattei 2-3 1-2 0-4 1 1 2 2 5 1 0 0 2 12
#10 Logan Kottinger 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#11 Mikko Persia 2-7 1-4 2-2 0 4 4 2 7 0 0 0 0 10
#12 Corey Palmer 3-8 0-3 1-1 2 3 5 0 7 2 1 0 0 13
#13 Jeffery Ellison II 0-2 0-1 2-4 1 1 2 0 2 0 0 0 0 4
#14 Kamrin Carroll 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#23 Brodey Stein 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 4
#24 Donnell Campbell Jr. 6-12 1-3 4-5 1 1 2 2 17 1 2 0 0 18
#32 Joey Valerio 0-1 0-0 2-2 1 2 3 0 2 1 0 0 0 9
#33 Avin Myers 2-2 0-0 1-1 0 3 3 2 5 0 0 0 0 8
#42 Alexander Jurado 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 2 0
Totals 38-74 10-26 22-38 14 33 47 16 108 18 8 4 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aaron Harrison Jr.* 5-11 0-4 2-3 1 6 7 4 12 3 2 0 0 31
#5 Khalil Dukes* 4-13 0-0 2-2 1 2 3 2 10 1 1 0 1 22
#10 Keon Blanding-Dockens* 5-14 0-1 2-6 1 6 7 3 12 5 3 0 0 36
#11 Gabriel Kearney* 2-8 0-2 3-4 2 1 3 2 7 5 2 0 0 29
#12 Donnell Loud* 6-10 0-0 0-0 1 4 5 5 12 0 2 2 0 20
#0 Nazier Fuller 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 4
#1 Isaac Calalang 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 11
#3 Bersy Moundzieho 0-2 0-0 2-2 1 2 3 2 2 0 1 0 2 16
#4 Darwin Cruz 3-4 1-1 0-0 0 0 0 2 7 0 2 0 0 7
#13 DiGreg Stevenson 0-1 0-0 0-1 0 2 2 0 0 0 0 0 1 9
#14 Nasir Little 1-6 1-3 2-2 1 1 2 1 5 1 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 2 0
Totals 26-70 2-11 13-20 8 24 32 24 67 16 14 2 5 201
* = Starter