Jahiere Walker
- PG
- Central Penn
gp
18
pts/g
4.8
fg %
41.2
3pt %
17.2
ft %
83.3
reb/g
1.3
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Games started | 4 | 1 |
| Minutes | 205 | 67 |
| Minutes per game | 11.4 | 11.2 |
| FG | 28-68 | 11-24 |
| FG Pct | 41.2 | 45.8 |
| 3PT | 5-29 | 4-13 |
| 3PT Pct | 17.2 | 30.8 |
| FT | 25-30 | 12-15 |
| FT Pct | 83.3 | 80.0 |
| Off rebounds | 10 | 4 |
| Def rebounds | 14 | 5 |
| Total rebounds | 24 | 9 |
| Rebounds per game | 1.3 | 1.5 |
| Personal fouls | 24 | 9 |
| Disqualifications | 0 | 0 |
| Assists | 23 | 6 |
| Turnovers | 22 | 7 |
| Assist to turnover ratio | 1.0 | 0.9 |
| Steals | 3 | 1 |
| Blocks | 1 | 1 |
| Points | 86 | 38 |
| Points per game | 4.8 | 6.3 |
| Points per 40 min | 16.8 | 22.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | Williamson Trade | W, 75-61 |
| Feb 10 | Manor College | L, 98-84 |
| Feb 17 | at Penn State Lehigh Valley | L, 104-101 |
| Feb 19 | Cheyney | L, 91-66 |
| Feb 22 | at Bucks County Community College | W, 100-96 |
| Feb 27 | Christendom | L, 83-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Thaddeus Stevens College of Technology | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Penn State Mont Alto | L, 88-59 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 2 | vs. Penn State Du Bois | L, 90-85 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | at Patrick Henry | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Penn State York | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Williamson Trade | L, 73-61 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Nov 29 | at Liberty | L, 93-36 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 1 | at Morgan State | L, 123-70 | - | 8 | 0-3 | 0.0 | 0-3 | 0.0 | 4-4 | 100.0 | 4 |
| Dec 3 | at Penn State Wilkes-Barre | L, 90-63 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Christendom | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Penn State Schuylkill | L, 103-84 | - | 18 | 3-5 | 60.0 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Dec 16 | Frederick Community College | L, 76-68 | 1 | 20 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Dec 17 | at Manor College | W, 96-89 | 1 | 25 | 5-8 | 62.5 | 1-3 | 33.3 | 7-9 | 77.8 | 18 |
| Jan 8 | at Penn State York | L, 97-68 | 1 | 21 | 6-7 | 85.7 | 0-1 | 0.0 | 1-1 | 100.0 | 13 |
| Jan 11 | Five Towns College | W, 97-85 | 1 | 30 | 3-11 | 27.3 | 0-5 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 18 | at Paul D. Camp Community College | L, 68-67 | - | 12 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Apprentice | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Harrisburg Area Community College | W, 108-97 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | Bucks County Community College | L, 96-79 | - | 10 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 28 | Williamson Trade | W, 75-61 | - | 8 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 10 | Manor College | L, 98-84 | - | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 17 | at Penn State Lehigh Valley | L, 104-101 | 0 | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 19 | Cheyney | L, 91-66 | - | 6 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 22 | at Bucks County Community College | W, 100-96 | - | 13 | 3-6 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Feb 27 | Christendom | L, 83-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Thaddeus Stevens College of Technology | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Penn State Mont Alto | L, 88-59 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Penn State Du Bois | L, 90-85 | - | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | at Patrick Henry | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Penn State York | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Williamson Trade | L, 73-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Liberty | L, 93-36 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 1 | at Morgan State | L, 123-70 | - | 8 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Dec 3 | at Penn State Wilkes-Barre | L, 90-63 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Christendom | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Penn State Schuylkill | L, 103-84 | - | 18 | 1 | 1 | 2 | 1 | 4 | 0 | 0 |
| Dec 16 | Frederick Community College | L, 76-68 | 1 | 20 | 1 | 2 | 3 | 3 | 0 | 1 | 0 |
| Dec 17 | at Manor College | W, 96-89 | 1 | 25 | 1 | 2 | 3 | 5 | 5 | 0 | 1 |
| Jan 8 | at Penn State York | L, 97-68 | 1 | 21 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Jan 11 | Five Towns College | W, 97-85 | 1 | 30 | 1 | 4 | 5 | 8 | 2 | 0 | 0 |
| Jan 18 | at Paul D. Camp Community College | L, 68-67 | - | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jan 19 | at Apprentice | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Harrisburg Area Community College | W, 108-97 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Bucks County Community College | L, 96-79 | - | 10 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jan 28 | Williamson Trade | W, 75-61 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 10 | Manor College | L, 98-84 | - | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 17 | at Penn State Lehigh Valley | L, 104-101 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 19 | Cheyney | L, 91-66 | - | 6 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Feb 22 | at Bucks County Community College | W, 100-96 | - | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 27 | Christendom | L, 83-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at Thaddeus Stevens College of Technology | - | - | - | - | |
| Nov 1 | at Penn State Mont Alto | L, 88-59 | - | 0 | - | - |
| Nov 2 | vs. Penn State Du Bois | L, 90-85 | - | 2 | - | - |
| Nov 9 | at Patrick Henry | W, 91-83 | - | - | - | - |
| Nov 12 | Penn State York | L, 73-57 | - | - | - | - |
| Nov 23 | at Williamson Trade | L, 73-61 | - | 0 | 0 | - |
| Nov 29 | at Liberty | L, 93-36 | - | 1 | 0 | 0.0 |
| Dec 1 | at Morgan State | L, 123-70 | - | 0 | 0 | 0.3 |
| Dec 3 | at Penn State Wilkes-Barre | L, 90-63 | - | - | - | - |
| Dec 7 | at Christendom | L, 79-75 | - | - | - | - |
| Dec 13 | at Penn State Schuylkill | L, 103-84 | - | 2 | - | 0.3 |
| Dec 16 | Frederick Community College | L, 76-68 | 1 | 1 | - | - |
| Dec 17 | at Manor College | W, 96-89 | 1 | 4 | - | 1.0 |
| Jan 8 | at Penn State York | L, 97-68 | 1 | 2 | - | 1.5 |
| Jan 11 | Five Towns College | W, 97-85 | 1 | 2 | - | 4.0 |
| Jan 18 | at Paul D. Camp Community College | L, 68-67 | - | 3 | - | - |
| Jan 19 | at Apprentice | - | - | - | - | |
| Jan 23 | at Harrisburg Area Community College | W, 108-97 | - | 1 | - | - |
| Jan 26 | Bucks County Community College | L, 96-79 | - | 0 | - | - |
| Jan 28 | Williamson Trade | W, 75-61 | - | 1 | - | 0.0 |
| Feb 10 | Manor College | L, 98-84 | - | 0 | - | 0.0 |
| Feb 17 | at Penn State Lehigh Valley | L, 104-101 | 0 | 1 | 0 | 0.0 |
| Feb 19 | Cheyney | L, 91-66 | - | 0 | - | 0.0 |
| Feb 22 | at Bucks County Community College | W, 100-96 | - | 4 | - | - |
| Feb 27 | Christendom | L, 83-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 11.4 | 1.6-3.8 | 0.3-1.6 | 1.4-1.7 | 4.8 |
| Conference | 6 | 11.2 | 1.8-4.0 | 0.7-2.2 | 2.0-2.5 | 6.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 13.8 | 1.2-4.5 | 0.3-2.3 | 0.8-1.0 | 3.5 |
| Away | 11 | 10.5 | 1.8-3.5 | 0.3-1.4 | 1.8-2.2 | 5.7 |
| Neutral | 1 | 7.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 5 | 15.4 | 2.6-5.8 | 0.6-2.6 | 2.0-2.6 | 7.8 |
| Losses | 13 | 9.8 | 1.2-3.0 | 0.2-1.2 | 1.2-1.3 | 3.6 |
| November | 4 | 4.8 | 0.8-1.8 | 0.2-0.8 | 0.5-0.5 | 2.3 |
| December | 4 | 17.8 | 2.5-5.0 | 0.5-2.2 | 4.0-4.8 | 9.5 |
| January | 6 | 13.7 | 2.0-4.8 | 0.2-1.5 | 0.8-0.8 | 5.0 |
| February | 4 | 8.3 | 0.8-3.0 | 0.2-2.0 | 0.5-1.0 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 4 | 205 | 28-68 | 41.2 | 5-29 | 17.2 | 25-30 | 83.3 | 86 |
| Conference | 6 | 1 | 67 | 11-24 | 45.8 | 4-13 | 30.8 | 12-15 | 80.0 | 38 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 2 | 83 | 7-27 | 25.9 | 2-14 | 14.3 | 5-6 | 83.3 | 21 |
| Away | 11 | 2 | 115 | 20-39 | 51.3 | 3-15 | 20.0 | 20-24 | 83.3 | 63 |
| Neutral | 1 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 5 | 2 | 77 | 13-29 | 44.8 | 3-13 | 23.1 | 10-13 | 76.9 | 39 |
| Losses | 13 | 2 | 128 | 15-39 | 38.5 | 2-16 | 12.5 | 15-17 | 88.2 | 47 |
| November | 4 | - | 19 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| December | 4 | 2 | 71 | 10-20 | 50.0 | 2-9 | 22.2 | 16-19 | 84.2 | 38 |
| January | 6 | 2 | 82 | 12-29 | 41.4 | 1-9 | 11.1 | 5-5 | 100.0 | 30 |
| February | 4 | 0 | 33 | 3-12 | 25.0 | 1-8 | 12.5 | 2-4 | 50.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 205 | 11.4 | 0.0-0.0 | 0.0-0.0 | 17.2 | 0.0-0.0 | 0.0 |
| Conference | 6 | 67 | 11.2 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 83 | 13.8 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Away | 11 | 115 | 10.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 5 | 77 | 15.4 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Losses | 13 | 128 | 9.8 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| November | 4 | 19 | 4.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 4 | 71 | 17.8 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| January | 6 | 82 | 13.7 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| February | 4 | 33 | 8.3 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.6 | 0.8 | 1.3 | 1.3 | 1.2 | 0.2 | 0.1 |
| Conference | 6 | 0.7 | 0.8 | 1.5 | 1.0 | 1.2 | 0.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.8 | 1.5 | 2.3 | 2.0 | 1.0 | 0.3 | 0.0 |
| Away | 11 | 0.4 | 0.5 | 0.8 | 1.0 | 1.5 | 0.1 | 0.1 |
| Neutral | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.6 | 1.6 | 2.2 | 2.6 | 1.6 | 0.0 | 0.2 |
| Losses | 13 | 0.5 | 0.5 | 1.0 | 0.8 | 1.1 | 0.2 | 0.0 |
| November | 4 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 4 | 0.8 | 1.3 | 2.0 | 2.5 | 3.0 | 0.3 | 0.3 |
| January | 6 | 0.5 | 1.2 | 1.7 | 2.2 | 0.8 | 0.3 | 0.0 |
| February | 4 | 0.8 | 0.5 | 1.3 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 4 | 10 | 14 | 24 | 23 | 22 | 3 | 1 |
| Conference | 6 | 1 | 4 | 5 | 9 | 6 | 7 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 2 | 5 | 9 | 14 | 12 | 6 | 2 | 0 |
| Away | 11 | 2 | 4 | 5 | 9 | 11 | 16 | 1 | 1 |
| Neutral | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 5 | 2 | 3 | 8 | 11 | 13 | 8 | 0 | 1 |
| Losses | 13 | 2 | 7 | 6 | 13 | 10 | 14 | 3 | 0 |
| November | 4 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| December | 4 | 2 | 3 | 5 | 8 | 10 | 12 | 1 | 1 |
| January | 6 | 2 | 3 | 7 | 10 | 13 | 5 | 2 | 0 |
| February | 4 | 0 | 3 | 2 | 5 | 0 | 4 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
