Khalil Dukes
gp
20
pts/g
11.1
fg %
52.9
3pt %
42.9
ft %
71.2
reb/g
4.8
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 5 |
| Games started | 18 | 5 |
| Minutes | 455 | 149 |
| Minutes per game | 22.8 | 29.8 |
| FG | 83-157 | 30-50 |
| FG Pct | 52.9 | 60.0 |
| 3PT | 9-21 | 3-6 |
| 3PT Pct | 42.9 | 50.0 |
| FT | 47-66 | 15-21 |
| FT Pct | 71.2 | 71.4 |
| Off rebounds | 19 | 6 |
| Def rebounds | 76 | 27 |
| Total rebounds | 95 | 33 |
| Rebounds per game | 4.8 | 6.6 |
| Personal fouls | 40 | 9 |
| Disqualifications | 0 | 0 |
| Assists | 34 | 11 |
| Turnovers | 41 | 15 |
| Assist to turnover ratio | 0.8 | 0.7 |
| Steals | 12 | 4 |
| Blocks | 4 | 1 |
| Points | 222 | 78 |
| Points per game | 11.1 | 15.6 |
| Points per 40 min | 19.5 | 20.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | Williamson Trade | W, 75-61 |
| Feb 10 | Manor College | L, 98-84 |
| Feb 17 | at Penn State Lehigh Valley | L, 104-101 |
| Feb 19 | Cheyney | L, 91-66 |
| Feb 22 | at Bucks County Community College | W, 100-96 |
| Feb 27 | Christendom | L, 83-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Thaddeus Stevens College of Technology | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Penn State Mont Alto | L, 88-59 | 1 | 28 | 4-11 | 36.4 | 0-2 | 0.0 | 2-5 | 40.0 | 10 |
| Nov 2 | vs. Penn State Du Bois | L, 90-85 | 1 | 19 | 2-9 | 22.2 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 9 | at Patrick Henry | W, 91-83 | 1 | 1 | 5-5 | 100.0 | 1-1 | 100.0 | 4-4 | 100.0 | 15 |
| Nov 12 | Penn State York | L, 73-57 | 1 | 30 | 3-8 | 37.5 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 23 | at Williamson Trade | L, 73-61 | 1 | 26 | 5-6 | 83.3 | 2-2 | 100.0 | 2-3 | 66.7 | 14 |
| Nov 29 | at Liberty | L, 93-36 | 1 | 19 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Morgan State | L, 123-70 | 1 | 21 | 3-6 | 50.0 | 0-1 | 0.0 | 6-8 | 75.0 | 12 |
| Dec 3 | at Penn State Wilkes-Barre | L, 90-63 | - | 1 | 4-11 | 36.4 | 0-1 | 0.0 | 5-8 | 62.5 | 13 |
| Dec 7 | at Christendom | L, 79-75 | 1 | 36 | 9-14 | 64.3 | 0-1 | 0.0 | 5-8 | 62.5 | 23 |
| Dec 13 | at Penn State Schuylkill | L, 103-84 | 1 | 26 | 4-6 | 66.7 | 2-2 | 100.0 | 2-2 | 100.0 | 12 |
| Dec 16 | Frederick Community College | L, 76-68 | 1 | 19 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 17 | at Manor College | W, 96-89 | 1 | 27 | 6-10 | 60.0 | 0-1 | 0.0 | 6-6 | 100.0 | 18 |
| Jan 8 | at Penn State York | L, 97-68 | 1 | 30 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Jan 11 | Five Towns College | W, 97-85 | 1 | 32 | 5-7 | 71.4 | 0-1 | 0.0 | 2-3 | 66.7 | 12 |
| Jan 18 | at Paul D. Camp Community College | L, 68-67 | - | 17 | 2-5 | 40.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Jan 19 | at Apprentice | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Harrisburg Area Community College | W, 108-97 | 1 | 1 | 7-7 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 17 |
| Jan 26 | Bucks County Community College | L, 96-79 | 1 | 30 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 28 | Williamson Trade | W, 75-61 | 1 | 30 | 7-13 | 53.8 | 1-2 | 50.0 | 2-4 | 50.0 | 17 |
| Feb 10 | Manor College | L, 98-84 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Lehigh Valley | L, 104-101 | 1 | 36 | 8-12 | 66.7 | 1-2 | 50.0 | 3-3 | 100.0 | 20 |
| Feb 19 | Cheyney | L, 91-66 | 1 | 26 | 1-5 | 20.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Feb 22 | at Bucks County Community College | W, 100-96 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Christendom | L, 83-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Thaddeus Stevens College of Technology | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Penn State Mont Alto | L, 88-59 | 1 | 28 | 0 | 5 | 5 | 0 | 1 | 1 | 0 |
| Nov 2 | vs. Penn State Du Bois | L, 90-85 | 1 | 19 | 0 | 3 | 3 | 1 | 3 | 1 | 0 |
| Nov 9 | at Patrick Henry | W, 91-83 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Penn State York | L, 73-57 | 1 | 30 | 0 | 5 | 5 | 1 | 2 | 0 | 2 |
| Nov 23 | at Williamson Trade | L, 73-61 | 1 | 26 | 1 | 4 | 5 | 1 | 4 | 0 | 1 |
| Nov 29 | at Liberty | L, 93-36 | 1 | 19 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Dec 1 | at Morgan State | L, 123-70 | 1 | 21 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Dec 3 | at Penn State Wilkes-Barre | L, 90-63 | - | 1 | 4 | 5 | 9 | 3 | 4 | 0 | 0 |
| Dec 7 | at Christendom | L, 79-75 | 1 | 36 | 0 | 6 | 6 | 4 | 3 | 0 | 0 |
| Dec 13 | at Penn State Schuylkill | L, 103-84 | 1 | 26 | 2 | 2 | 4 | 3 | 3 | 0 | 0 |
| Dec 16 | Frederick Community College | L, 76-68 | 1 | 19 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Dec 17 | at Manor College | W, 96-89 | 1 | 27 | 1 | 5 | 6 | 1 | 2 | 1 | 0 |
| Jan 8 | at Penn State York | L, 97-68 | 1 | 30 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Jan 11 | Five Towns College | W, 97-85 | 1 | 32 | 1 | 12 | 13 | 4 | 2 | 2 | 0 |
| Jan 18 | at Paul D. Camp Community College | L, 68-67 | - | 17 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Jan 19 | at Apprentice | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Harrisburg Area Community College | W, 108-97 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Bucks County Community College | L, 96-79 | 1 | 30 | 1 | 6 | 7 | 0 | 2 | 0 | 0 |
| Jan 28 | Williamson Trade | W, 75-61 | 1 | 30 | 3 | 6 | 9 | 5 | 4 | 3 | 0 |
| Feb 10 | Manor College | L, 98-84 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Lehigh Valley | L, 104-101 | 1 | 36 | 2 | 1 | 3 | 2 | 1 | 2 | 0 |
| Feb 19 | Cheyney | L, 91-66 | 1 | 26 | 1 | 6 | 7 | 3 | 3 | 1 | 1 |
| Feb 22 | at Bucks County Community College | W, 100-96 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Christendom | L, 83-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at Thaddeus Stevens College of Technology | - | - | - | - | |
| Nov 1 | at Penn State Mont Alto | L, 88-59 | 1 | 2 | - | 0.0 |
| Nov 2 | vs. Penn State Du Bois | L, 90-85 | 1 | 1 | - | 0.3 |
| Nov 9 | at Patrick Henry | W, 91-83 | 1 | 2 | - | - |
| Nov 12 | Penn State York | L, 73-57 | 1 | 1 | - | 0.5 |
| Nov 23 | at Williamson Trade | L, 73-61 | 1 | 1 | 0 | 0.3 |
| Nov 29 | at Liberty | L, 93-36 | 1 | 2 | 0 | 0.0 |
| Dec 1 | at Morgan State | L, 123-70 | 1 | 2 | 0 | 0.0 |
| Dec 3 | at Penn State Wilkes-Barre | L, 90-63 | - | 2 | - | 0.8 |
| Dec 7 | at Christendom | L, 79-75 | 1 | 1 | - | 1.3 |
| Dec 13 | at Penn State Schuylkill | L, 103-84 | 1 | 2 | - | 1.0 |
| Dec 16 | Frederick Community College | L, 76-68 | 1 | 4 | - | - |
| Dec 17 | at Manor College | W, 96-89 | 1 | 2 | - | 0.5 |
| Jan 8 | at Penn State York | L, 97-68 | 1 | 2 | - | 1.0 |
| Jan 11 | Five Towns College | W, 97-85 | 1 | 3 | - | 2.0 |
| Jan 18 | at Paul D. Camp Community College | L, 68-67 | - | 0 | - | 1.0 |
| Jan 19 | at Apprentice | - | - | - | - | |
| Jan 23 | at Harrisburg Area Community College | W, 108-97 | 1 | 3 | - | - |
| Jan 26 | Bucks County Community College | L, 96-79 | 1 | 2 | - | 0.0 |
| Jan 28 | Williamson Trade | W, 75-61 | 1 | 3 | - | 1.3 |
| Feb 10 | Manor College | L, 98-84 | - | - | - | - |
| Feb 17 | at Penn State Lehigh Valley | L, 104-101 | 1 | 1 | 0 | 2.0 |
| Feb 19 | Cheyney | L, 91-66 | 1 | 4 | - | 1.0 |
| Feb 22 | at Bucks County Community College | W, 100-96 | - | - | - | - |
| Feb 27 | Christendom | L, 83-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 22.8 | 4.2-7.8 | 0.5-1.1 | 2.4-3.3 | 11.1 |
| Conference | 5 | 29.8 | 6.0-10.0 | 0.6-1.2 | 3.0-4.2 | 15.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 27.8 | 3.5-7.2 | 0.3-1.0 | 1.2-1.8 | 8.5 |
| Away | 13 | 20.7 | 4.6-8.1 | 0.5-1.1 | 3.1-4.2 | 12.8 |
| Neutral | 1 | 19.0 | 2.0-9.0 | 0.0-1.0 | 0.0-0.0 | 4.0 |
| Wins | 5 | 18.2 | 6.0-8.4 | 0.6-1.2 | 3.2-3.8 | 15.8 |
| Losses | 15 | 24.3 | 3.5-7.7 | 0.4-1.0 | 2.1-3.1 | 9.5 |
| November | 6 | 20.5 | 3.2-7.0 | 0.5-1.2 | 1.7-2.3 | 8.5 |
| December | 6 | 21.7 | 4.7-8.3 | 0.3-1.2 | 4.0-5.3 | 13.7 |
| January | 6 | 23.3 | 4.5-8.0 | 0.3-0.7 | 1.5-2.5 | 10.8 |
| February | 2 | 31.0 | 4.5-8.5 | 1.0-1.5 | 2.0-2.5 | 12.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 18 | 455 | 83-157 | 52.9 | 9-21 | 42.9 | 47-66 | 71.2 | 222 |
| Conference | 5 | 5 | 149 | 30-50 | 60.0 | 3-6 | 50.0 | 15-21 | 71.4 | 78 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 6 | 167 | 21-43 | 48.8 | 2-6 | 33.3 | 7-11 | 63.6 | 51 |
| Away | 13 | 11 | 269 | 60-105 | 57.1 | 7-14 | 50.0 | 40-55 | 72.7 | 167 |
| Neutral | 1 | 1 | 19 | 2-9 | 22.2 | 0-1 | 0.0 | 0-0 | - | 4 |
| Wins | 5 | 5 | 91 | 30-42 | 71.4 | 3-6 | 50.0 | 16-19 | 84.2 | 79 |
| Losses | 15 | 13 | 364 | 53-115 | 46.1 | 6-15 | 40.0 | 31-47 | 66.0 | 143 |
| November | 6 | 6 | 123 | 19-42 | 45.2 | 3-7 | 42.9 | 10-14 | 71.4 | 51 |
| December | 6 | 5 | 130 | 28-50 | 56.0 | 2-7 | 28.6 | 24-32 | 75.0 | 82 |
| January | 6 | 5 | 140 | 27-48 | 56.3 | 2-4 | 50.0 | 9-15 | 60.0 | 65 |
| February | 2 | 2 | 62 | 9-17 | 52.9 | 2-3 | 66.7 | 4-5 | 80.0 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 455 | 22.8 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Conference | 5 | 149 | 29.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 167 | 27.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 13 | 269 | 20.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 91 | 18.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 15 | 364 | 24.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| November | 6 | 123 | 20.5 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| December | 6 | 130 | 21.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| January | 6 | 140 | 23.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 2 | 62 | 31.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.9 | 3.8 | 4.8 | 1.7 | 2.0 | 0.6 | 0.2 |
| Conference | 5 | 1.2 | 5.4 | 6.6 | 2.2 | 3.0 | 0.8 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 1.0 | 6.2 | 7.2 | 2.7 | 2.2 | 1.0 | 0.5 |
| Away | 13 | 1.0 | 2.8 | 3.8 | 1.3 | 1.9 | 0.4 | 0.1 |
| Neutral | 1 | 0.0 | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | 0.0 |
| Wins | 5 | 1.0 | 4.6 | 5.6 | 2.0 | 1.6 | 1.2 | 0.0 |
| Losses | 15 | 0.9 | 3.5 | 4.5 | 1.6 | 2.2 | 0.4 | 0.3 |
| November | 6 | 0.3 | 3.0 | 3.3 | 0.5 | 2.0 | 0.5 | 0.5 |
| December | 6 | 1.2 | 3.8 | 5.0 | 2.3 | 2.3 | 0.2 | 0.0 |
| January | 6 | 1.2 | 4.7 | 5.8 | 2.0 | 1.8 | 0.8 | 0.0 |
| February | 2 | 1.5 | 3.5 | 5.0 | 2.5 | 2.0 | 1.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 18 | 19 | 76 | 95 | 34 | 41 | 12 | 4 |
| Conference | 5 | 5 | 6 | 27 | 33 | 11 | 15 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 6 | 37 | 43 | 16 | 13 | 6 | 3 |
| Away | 13 | 11 | 13 | 36 | 49 | 17 | 25 | 5 | 1 |
| Neutral | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 1 | 0 |
| Wins | 5 | 5 | 5 | 23 | 28 | 10 | 8 | 6 | 0 |
| Losses | 15 | 13 | 14 | 53 | 67 | 24 | 33 | 6 | 4 |
| November | 6 | 6 | 2 | 18 | 20 | 3 | 12 | 3 | 3 |
| December | 6 | 5 | 7 | 23 | 30 | 14 | 14 | 1 | 0 |
| January | 6 | 5 | 7 | 28 | 35 | 12 | 11 | 5 | 0 |
| February | 2 | 2 | 3 | 7 | 10 | 5 | 4 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
