2025-26 Basketball Statistics Central Penn

  • Games
    22
  • Pts
    66.9
  • FG %
    40.0
  • 3PT %
    31.1
  • FT %
    63.1
  • Reb
    34.0
  • Ast
    11.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/29/2025 at Juniata College L, 119-40
12/30/2025 vs. Stevenston L, 89-49
1/11/2026 Penn State York L, 108-67
1/14/2026 at Frederick Community College L, 69-58
1/24/2026 at Bucks County Community College W, 90-83
1/28/2026 at Williamson Trade L, 58-56
2/3/2026 Bucks County Community College L, 98-82
2/13/2026 at Penn State Scranton L, 89-77
2/17/2026 Christendom L, 77-72
2/21/2026 at Manor College L, 95-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 4 Cheyney L, 93-67 25-65 38.5 7-25 28.0 10-15 66.7 67.0
Nov 6 at Morgan State University L, 101-77 29-57 50.9 9-20 45.0 10-20 50.0 77.0
Nov 11 at McDaniel L, 84-55 21-55 38.2 6-19 31.6 7-14 50.0 55.0
Nov 13 Penn State Schuylkill L, 89-82 29-83 34.9 10-27 37.0 14-18 77.8 82.0
Nov 15 at American University L, 115-50 14-55 25.5 3-15 20.0 19-25 76.0 50.0
Nov 18 at Coppin State University L, 103-62 22-65 33.8 9-33 27.3 9-11 81.8 62.0
Nov 20 at Valley Forge L, 86-76 30-52 57.7 6-15 40.0 10-18 55.6 76.0
Nov 22 at West Virginia Wesleyan   - - - - - - -
Dec 2 at Patrick Henry L, 76-68 28-63 44.4 9-17 52.9 3-3 100.0 68.0
Dec 10 at Christendom L, 81-66 25-64 39.1 3-12 25.0 13-21 61.9 66.0
Dec 12 Williamson Trade L, 75-67 20-53 37.7 7-22 31.8 20-26 76.9 67.0
Dec 17 Manor College L, 106-73 31-77 40.3 6-15 40.0 5-8 62.5 73.0
Dec 20 at Penn State York L, 98-72 28-68 41.2 8-20 40.0 8-10 80.0 72.0
Dec 29 at Juniata College L, 119-40 13-51 25.5 0-13 0.0 14-36 38.9 40.0
Dec 30 vs. Stevenston L, 89-49 17-50 34.0 1-9 11.1 14-20 70.0 49.0
Jan 11 Penn State York L, 108-67 26-70 37.1 2-11 18.2 13-20 65.0 67.0
Jan 14 at Frederick Community College L, 69-58 21-52 40.4 7-22 31.8 9-14 64.3 58.0
Jan 24 at Bucks County Community College W, 90-83 34-67 50.7 0-4 0.0 22-38 57.9 90.0
Jan 28 at Williamson Trade L, 58-56 21-53 39.6 3-13 23.1 11-13 84.6 56.0
Feb 3 Bucks County Community College L, 98-82 31-65 47.7 1-6 16.7 19-31 61.3 82.0
Feb 13 at Penn State Scranton L, 89-77 31-74 41.9 6-14 42.9 9-15 60.0 77.0
Feb 17 Christendom L, 77-72 25-63 39.7 5-14 35.7 17-25 68.0 72.0
Feb 21 at Manor College L, 95-66 30-74 40.5 4-14 28.6 2-8 25.0 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 Cheyney L, 93-67 9 25 34 -6.0
Nov 6 at Morgan State University L, 101-77 8 18 26 -12.0
Nov 11 at McDaniel L, 84-55 4 19 23 23.0
Nov 13 Penn State Schuylkill L, 89-82 17 28 45 -4.0
Nov 15 at American University L, 115-50 10 20 30 -25.0
Nov 18 at Coppin State University L, 103-62 11 19 30 -25.0
Nov 20 at Valley Forge L, 86-76 9 23 32 3.0
Nov 22 at West Virginia Wesleyan   - - - -
Dec 2 at Patrick Henry L, 76-68 3 7 10 10.0
Dec 10 at Christendom L, 81-66 11 24 35 -13.0
Dec 12 Williamson Trade L, 75-67 6 21 27 -10.0
Dec 17 Manor College L, 106-73 12 25 37 -15.0
Dec 20 at Penn State York L, 98-72 4 16 20 -23.0
Dec 29 at Juniata College L, 119-40 10 26 36 -34.0
Dec 30 vs. Stevenston L, 89-49 6 28 34 -9.0
Jan 11 Penn State York L, 108-67 8 24 32 -15.0
Jan 14 at Frederick Community College L, 69-58 3 24 27 -30.0
Jan 24 at Bucks County Community College W, 90-83 15 35 50 8.0
Jan 28 at Williamson Trade L, 58-56 10 31 41 7.0
Feb 3 Bucks County Community College L, 98-82 11 38 49 12.0
Feb 13 at Penn State Scranton L, 89-77 12 42 54 27.0
Feb 17 Christendom L, 77-72 10 29 39 2.0
Feb 21 at Manor College L, 95-66 9 29 38 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 Cheyney L, 93-67 22 11 5 15
Nov 6 at Morgan State University L, 101-77 21 8 0 15
Nov 11 at McDaniel L, 84-55 13 8 4 5
Nov 13 Penn State Schuylkill L, 89-82 12 9 10 14
Nov 15 at American University L, 115-50 23 10 1 4
Nov 18 at Coppin State University L, 103-62 22 6 3 12
Nov 20 at Valley Forge L, 86-76 31 7 1 16
Nov 22 at West Virginia Wesleyan   - - - -
Dec 2 at Patrick Henry L, 76-68 9 7 3 7
Dec 10 at Christendom L, 81-66 11 4 6 7
Dec 12 Williamson Trade L, 75-67 26 12 2 6
Dec 17 Manor College L, 106-73 16 4 6 14
Dec 20 at Penn State York L, 98-72 14 0 0 21
Dec 29 at Juniata College L, 119-40 28 3 4 7
Dec 30 vs. Stevenston L, 89-49 23 6 4 4
Jan 11 Penn State York L, 108-67 14 5 2 16
Jan 14 at Frederick Community College L, 69-58 18 6 9 12
Jan 24 at Bucks County Community College W, 90-83 20 8 9 11
Jan 28 at Williamson Trade L, 58-56 24 6 6 10
Feb 3 Bucks County Community College L, 98-82 27 6 3 17
Feb 13 at Penn State Scranton L, 89-77 20 1 5 14
Feb 17 Christendom L, 77-72 22 7 2 13
Feb 21 at Manor College L, 95-66 16 4 8 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 4 Cheyney L, 93-67 20 0.784 -0.227
Nov 6 at Morgan State University L, 101-77 23 0.963 -0.240
Nov 11 at McDaniel L, 84-55 21 0.775 0.775
Nov 13 Penn State Schuylkill L, 89-82 19 0.943 -0.030
Nov 15 at American University L, 115-50 27 0.621 -0.708
Nov 18 at Coppin State University L, 103-62 15 0.761 -0.511
Nov 20 at Valley Forge L, 86-76 24 0.916 -0.102
Nov 22 at West Virginia Wesleyan   - - -
Dec 2 at Patrick Henry L, 76-68 26 0.965 0.965
Dec 10 at Christendom L, 81-66 23 0.886 -0.173
Dec 12 Williamson Trade L, 75-67 20 0.779 -0.130
Dec 17 Manor College L, 106-73 20 0.859 -0.339
Dec 20 at Penn State York L, 98-72 17 0.867 -0.279
Dec 29 at Juniata College L, 119-40 15 0.460 -0.940
Dec 30 vs. Stevenston L, 89-49 14 0.636 -0.483
Jan 11 Penn State York L, 108-67 24 0.779 -0.462
Jan 14 at Frederick Community College L, 69-58 12 0.784 -0.079
Jan 24 at Bucks County Community College W, 90-83 25 0.989 0.124
Jan 28 at Williamson Trade L, 58-56 17 0.762 -0.038
Feb 3 Bucks County Community College L, 98-82 13 0.850 -0.210
Feb 13 at Penn State Scranton L, 89-77 20 0.860 -0.072
Feb 17 Christendom L, 77-72 23 0.823 -0.057
Feb 21 at Manor College L, 95-66 10 0.776 -0.291
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 4 Cheyney L, 93-67 33-69 47.8 7-16 43.8 93.0
Nov 6 at Morgan State University L, 101-77 35-63 55.6 6-21 28.6 101.0
Nov 11 at McDaniel L, 84-55 0-0 - 0-0 - 84.0
Nov 13 Penn State Schuylkill L, 89-82 31-76 40.8 7-22 31.8 89.0
Nov 15 at American University L, 115-50 41-75 54.7 9-32 28.1 115.0
Nov 18 at Coppin State University L, 103-62 40-81 49.4 8-29 27.6 103.0
Nov 20 at Valley Forge L, 86-76 29-61 47.5 6-19 31.6 86.0
Nov 22 at West Virginia Wesleyan   - - - - -
Dec 2 at Patrick Henry L, 76-68 0-0 - 0-0 - 76.0
Dec 10 at Christendom L, 81-66 27-70 38.6 10-31 32.3 81.0
Dec 12 Williamson Trade L, 75-67 25-55 45.5 8-22 36.4 75.0
Dec 17 Manor College L, 106-73 39-86 45.3 11-29 37.9 106.0
Dec 20 at Penn State York L, 98-72 38-75 50.7 8-18 44.4 98.0
Dec 29 at Juniata College L, 119-40 45-94 47.9 13-38 34.2 119.0
Dec 30 vs. Stevenston L, 89-49 31-71 43.7 11-40 27.5 89.0
Jan 11 Penn State York L, 108-67 38-74 51.4 10-26 38.5 108.0
Jan 14 at Frederick Community College L, 69-58 25-84 29.8 9-40 22.5 69.0
Jan 24 at Bucks County Community College W, 90-83 24-85 28.2 12-47 25.5 83.0
Jan 28 at Williamson Trade L, 58-56 22-61 36.1 4-19 21.1 58.0
Feb 3 Bucks County Community College L, 98-82 35-85 41.2 13-40 32.5 98.0
Feb 13 at Penn State Scranton L, 89-77 30-81 37.0 11-38 28.9 89.0
Feb 17 Christendom L, 77-72 23-66 34.8 12-35 34.3 77.0
Feb 21 at Manor College L, 95-66 38-85 44.7 7-29 24.1 95.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 Cheyney L, 93-67 10.0 30.0 40.0 -6.0
Nov 6 at Morgan State University L, 101-77 13.0 25.0 38.0 -12.0
Nov 11 at McDaniel L, 84-55 0.0 0.0 0.0 23.0
Nov 13 Penn State Schuylkill L, 89-82 13.0 36.0 49.0 -4.0
Nov 15 at American University L, 115-50 21.0 34.0 55.0 -25.0
Nov 18 at Coppin State University L, 103-62 23.0 32.0 55.0 -25.0
Nov 20 at Valley Forge L, 86-76 10.0 19.0 29.0 3.0
Nov 22 at West Virginia Wesleyan   - - - -
Dec 2 at Patrick Henry L, 76-68 0.0 0.0 0.0 10.0
Dec 10 at Christendom L, 81-66 19.0 29.0 48.0 -13.0
Dec 12 Williamson Trade L, 75-67 12.0 25.0 37.0 -10.0
Dec 17 Manor College L, 106-73 20.0 32.0 52.0 -15.0
Dec 20 at Penn State York L, 98-72 14.0 29.0 43.0 -23.0
Dec 29 at Juniata College L, 119-40 30.0 40.0 70.0 -34.0
Dec 30 vs. Stevenston L, 89-49 16.0 27.0 43.0 -9.0
Jan 11 Penn State York L, 108-67 14.0 33.0 47.0 -15.0
Jan 14 at Frederick Community College L, 69-58 29.0 28.0 57.0 -30.0
Jan 24 at Bucks County Community College W, 90-83 22.0 20.0 42.0 8.0
Jan 28 at Williamson Trade L, 58-56 12.0 22.0 34.0 7.0
Feb 3 Bucks County Community College L, 98-82 11.0 26.0 37.0 12.0
Feb 13 at Penn State Scranton L, 89-77 4.0 23.0 27.0 27.0
Feb 17 Christendom L, 77-72 9.0 28.0 37.0 2.0
Feb 21 at Manor College L, 95-66 15.0 39.0 54.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 Cheyney L, 93-67 17.0 15.0 2.0 18.0
Nov 6 at Morgan State University L, 101-77 17.0 14.0 2.0 19.0
Nov 11 at McDaniel L, 84-55 0.0 0.0 0.0 0.0
Nov 13 Penn State Schuylkill L, 89-82 15.0 9.0 6.0 16.0
Nov 15 at American University L, 115-50 15.0 16.0 4.0 26.0
Nov 18 at Coppin State University L, 103-62 13.0 17.0 2.0 20.0
Nov 20 at Valley Forge L, 86-76 16.0 18.0 2.0 13.0
Nov 22 at West Virginia Wesleyan   - - - -
Dec 2 at Patrick Henry L, 76-68 0.0 0.0 0.0 0.0
Dec 10 at Christendom L, 81-66 10.0 6.0 3.0 17.0
Dec 12 Williamson Trade L, 75-67 26.0 12.0 3.0 17.0
Dec 17 Manor College L, 106-73 9.0 12.0 4.0 22.0
Dec 20 at Penn State York L, 98-72 15.0 0.0 2.0 30.0
Dec 29 at Juniata College L, 119-40 8.0 20.0 4.0 29.0
Dec 30 vs. Stevenston L, 89-49 12.0 17.0 3.0 19.0
Jan 11 Penn State York L, 108-67 8.0 8.0 4.0 18.0
Jan 14 at Frederick Community College L, 69-58 17.0 9.0 4.0 16.0
Jan 24 at Bucks County Community College W, 90-83 16.0 8.0 5.0 15.0
Jan 28 at Williamson Trade L, 58-56 16.0 6.0 3.0 15.0
Feb 3 Bucks County Community College L, 98-82 10.0 19.0 3.0 17.0
Feb 13 at Penn State Scranton L, 89-77 6.0 10.0 2.0 9.0
Feb 17 Christendom L, 77-72 16.0 12.0 1.0 15.0
Feb 21 at Manor College L, 95-66 12.0 13.0 13.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 4 Cheyney L, 93-67 16.0 1.011 -0.227
Nov 6 at Morgan State University L, 101-77 21.0 1.202 -0.240
Nov 11 at McDaniel L, 84-55 0.0 - 0.775
Nov 13 Penn State Schuylkill L, 89-82 17.0 0.973 -0.030
Nov 15 at American University L, 115-50 21.0 1.329 -0.708
Nov 18 at Coppin State University L, 103-62 9.0 1.272 -0.511
Nov 20 at Valley Forge L, 86-76 14.0 1.018 -0.102
Nov 22 at West Virginia Wesleyan   - - -
Dec 2 at Patrick Henry L, 76-68 0.0 - 0.965
Dec 10 at Christendom L, 81-66 18.0 1.059 -0.173
Dec 12 Williamson Trade L, 75-67 20.0 0.909 -0.130
Dec 17 Manor College L, 106-73 11.0 1.198 -0.339
Dec 20 at Penn State York L, 98-72 11.0 1.146 -0.279
Dec 29 at Juniata College L, 119-40 25.0 1.400 -0.940
Dec 30 vs. Stevenston L, 89-49 11.0 1.119 -0.483
Jan 11 Penn State York L, 108-67 16.0 1.241 -0.462
Jan 14 at Frederick Community College L, 69-58 13.0 0.863 -0.079
Jan 24 at Bucks County Community College W, 90-83 26.0 0.865 0.124
Jan 28 at Williamson Trade L, 58-56 11.0 0.800 -0.038
Feb 3 Bucks County Community College L, 98-82 25.0 1.059 -0.210
Feb 13 at Penn State Scranton L, 89-77 11.0 0.932 -0.072
Feb 17 Christendom L, 77-72 17.0 0.880 -0.057
Feb 21 at Manor College L, 95-66 8.0 1.067 -0.291
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 551-1376 40.0 112-360 31.1 258-409 63.1 66.9
Conference 8 217-516 42.1 29-100 29.0 109-170 64.1 71.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 7 187-476 39.3 38-120 31.7 98-143 68.5 72.9
Away 14 347-850 40.8 73-231 31.6 146-246 59.3 65.2
Neutral 1 17-50 34.0 1-9 11.1 14-20 70.0 49.0
 
Wins 1 34-67 50.7 0-4 0.0 22-38 57.9 90.0
Losses 21 517-1309 39.5 112-356 31.5 236-371 63.6 65.8
 
November 7 170-432 39.4 50-154 32.5 79-121 65.3 67.0
December 7 162-426 38.0 34-108 31.5 77-124 62.1 62.1
January 4 102-242 42.1 12-50 24.0 55-85 64.7 67.8
February 4 117-276 42.4 16-48 33.3 47-79 59.5 74.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 9.0 25.0 34.0 -6.6
Conference 8 10.5 29.0 39.5 -3.1
Exhibition - - - - -
 
Home 7 10.4 27.1 37.6 -5.1
Away 14 8.5 23.8 32.3 -7.1
Neutral 1 6.0 28.0 34.0 -9.0
 
Wins 1 15.0 35.0 50.0 8.0
Losses 21 8.7 24.6 33.3 -7.3
 
November 7 9.7 21.7 31.4 -6.6
December 7 7.4 21.0 28.4 -13.4
January 4 9.0 28.5 37.5 -7.5
February 4 10.5 34.5 45.0 6.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 19.6 11.0 3.3 11.6
Conference 8 20.3 11.0 4.4 11.6
Exhibition - - - - -
 
Home 7 19.9 12.4 3.3 13.6
Away 14 19.3 9.8 3.3 11.1
Neutral 1 23.0 17.0 3.0 4.0
 
Wins 1 20.0 8.0 5.0 11.0
Losses 21 19.6 11.1 3.2 11.6
 
November 7 20.6 12.7 2.6 11.6
December 7 18.1 9.6 2.7 9.4
January 4 19.0 7.8 4.0 12.3
February 4 21.3 13.5 4.8 14.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 19.5 0.811 -0.349
Conference 8 18.9 0.842 -0.140
Exhibition - - - -
 
Home 7 19.9 0.831 -0.208
Away 14 19.6 0.812 -0.425
Neutral 1 14.0 0.636 -0.483
 
Wins 1 25.0 0.989 0.124
Losses 21 19.2 0.802 -0.376
 
November 7 21.3 0.825 -0.467
December 7 19.3 0.773 -0.522
January 4 19.5 0.835 -0.113
February 4 16.5 0.828 -0.156
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 649-1497 43.4 182-591 30.8 90.5
Conference 8 233-593 39.3 77-252 30.6 84.1
Exhibition - 0-0 - 0-0 - -
 
Home 7 224-511 43.8 68-190 35.8 92.3
Away 14 394-915 43.1 103-361 28.5 89.8
Neutral 1 31-71 43.7 11-40 27.5 89.0
 
Wins 1 24-85 28.2 12-47 25.5 83.0
Losses 21 625-1412 44.3 170-544 31.3 90.9
 
November 7 209-425 49.2 43-139 30.9 95.9
December 7 205-451 45.5 61-178 34.3 92.0
January 4 109-304 35.9 35-132 26.5 79.5
February 4 126-317 39.7 43-142 30.3 89.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 14.4 26.2 40.6 -6.6
Conference 8 15.0 27.6 42.6 -3.1
Exhibition - - - - -
 
Home 7 12.7 30.0 42.7 -5.1
Away 14 15.1 24.3 39.4 -7.1
Neutral 1 16.0 27.0 43.0 -9.0
 
Wins 1 22.0 20.0 42.0 8.0
Losses 21 14.0 26.5 40.6 -7.3
 
November 7 12.9 25.1 38.0 -6.6
December 7 15.9 26.0 41.9 -13.4
January 4 19.3 25.8 45.0 -7.5
February 4 9.8 29.0 38.8 6.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 12.5 6.3 4.2 17.0
Conference 8 14.4 6.4 5.3 17.5
Exhibition - - - - -
 
Home 7 14.4 7.7 4.3 17.6
Away 14 11.5 5.6 4.2 16.5
Neutral 1 12.0 6.0 4.0 19.0
 
Wins 1 16.0 8.0 9.0 15.0
Losses 21 12.3 6.2 4.0 17.0
 
November 7 13.3 8.4 3.4 16.0
December 7 11.4 5.1 3.6 19.1
January 4 14.3 6.3 6.5 16.0
February 4 11.0 4.5 4.5 15.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 14.6 1.160 -0.349
Conference 8 17.0 0.982 -0.140
Exhibition - - - -
 
Home 7 17.4 1.039 -0.208
Away 14 13.4 1.237 -0.425
Neutral 1 11.0 1.119 -0.483
 
Wins 1 26.0 0.865 0.124
Losses 21 14.0 1.178 -0.376
 
November 7 14.0 1.292 -0.467
December 7 13.7 1.294 -0.522
January 4 16.5 0.948 -0.113
February 4 15.3 0.985 -0.156
Attendance Statistics
Date Opponent Score Attend
Nov 4 Cheyney L, 93-67 106
Nov 6 at Morgan State University L, 101-77 1,386
Nov 11 at McDaniel L, 84-55 0
Nov 13 Penn State Schuylkill L, 89-82 76
Nov 15 at American University L, 115-50 798
Nov 18 at Coppin State University L, 103-62 2,928
Nov 20 at Valley Forge L, 86-76 78
Nov 22 at West Virginia Wesleyan   -
Dec 2 at Patrick Henry L, 76-68 0
Dec 10 at Christendom L, 81-66 0
Dec 12 Williamson Trade L, 75-67 0
Dec 17 Manor College L, 106-73 45
Dec 20 at Penn State York L, 98-72 0
Dec 29 at Juniata College L, 119-40 101
Dec 30 vs. Stevenston L, 89-49 25
Jan 11 Penn State York L, 108-67 0
Jan 14 at Frederick Community College L, 69-58 0
Jan 24 at Bucks County Community College W, 90-83 0
Jan 28 at Williamson Trade L, 58-56 50
Feb 3 Bucks County Community College L, 98-82 55
Feb 13 at Penn State Scranton L, 89-77 0
Feb 17 Christendom L, 77-72 0
Feb 21 at Manor College L, 95-66 50