Central Penn at Williamson Trade October 15, 2025
Box Score
Central Penn
Williamson Trade
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 3 | 2 | 0 | |
| 2 | 1 | 0 | 3 | |
| 3 | 1 | 1 | 1 | |
| 3 | 2 | 1 | 0 | |
|
10
Mark Njoroge
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
99
Alan Felipe
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 14 | 6 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Aaron O'Keeffe
|
0 | 0 | 0 | 0 |
|
- Yellow card 31:46
2
James Bryan
|
1 | 0 | 0 | 0 |
|
4
Ian Farnan
|
3 | 1 | 0 | 0 |
|
5
Daniel Andre
|
0 | 0 | 0 | 0 |
|
6
Gashaw Young
|
0 | 0 | 0 | 0 |
|
- Yellow card 89:26
7
Triston Seales
|
0 | 0 | 0 | 1 |
|
8
Matthew Burget
|
0 | 0 | 0 | 0 |
|
10
Marcos Karasavas
|
4 | 1 | 1 | 0 |
|
11
Alexander Ashjian
|
0 | 0 | 0 | 0 |
|
15
Robert Wagner
|
0 | 0 | 0 | 0 |
|
16
Jovany Allegrini
|
0 | 0 | 0 | 0 |
|
17
Tyler Kulik
|
0 | 0 | 0 | 0 |
|
18
Colin Catrombone
|
0 | 0 | 0 | 0 |
|
19
Ryan Armstrong
|
0 | 0 | 0 | 0 |
|
- Yellow card 41:15
28
Owen Murnin-Papurt
|
2 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Alan Felipe | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron O'Keeffe (L, 3-7-1) | 14 | 6 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Penn
1st
|
4:19 | Isaac Melendez (Blake Eiserman) | 1 - 0 |
|
Central Penn
1st
|
13:13 | Anthony Cervantes (Amani Chinapoo-Zulli) | 2 - 0 |
|
Central Penn
1st
|
31:47 | Elvis Hernandez Lope (unassisted) | 3 - 0 |
|
Central Penn
2nd
|
45:37 | Isaac Melendez (Blake Eiserman) | 4 - 0 |
|
Central Penn
2nd
|
50:44 | Amani Chinapoo-Zulli (unassisted) | 5 - 0 |
|
Central Penn
2nd
|
58:22 | Gio Fusillo (Blake Eiserman) | 6 - 0 |
|
Williamson Trade
2nd
|
81:43 | Marcos Karasavas (Triston Seales) | 6 - 1 |
|
Williamson Trade
2nd
|
85:35 | Owen Murnin-Papurt (unassisted) | 6 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Williamson Trade
1st
|
24:47 | Yellow card - Amani Chinapoo-Zulli |
|
Williamson Trade
1st
|
31:46 | Yellow card - James Bryan |
|
Williamson Trade
1st
|
38:04 | Yellow card - Mark Haye |
|
Williamson Trade
1st
|
41:15 | Yellow card - Owen Murnin-Papurt |
|
Williamson Trade
2nd
|
85:34 | Yellow card - Anthony Cervantes |
|
Williamson Trade
2nd
|
89:26 | Yellow card - Triston Seales |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 13 | 16 | 29 |
| Williamson Trade | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 1 | 0 | 1 |
| Williamson Trade | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 1 | 5 | 6 |
| Williamson Trade | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 8 | 3 | 11 |
| Williamson Trade | 2 | 3 | 5 |
| Date/Time | October 15, 2025 - 6:30 PM |
|---|---|
| Location | Media, Pa. |
| Game length | 1:52 |
| Attendance | 0 |
| Scorer: | Chad Cooper |
Play By Play
| 0:00 | Alan Felipe at goalie for Central Penn. | ||
| 0:00 | Aaron O'Keeffe at goalie for Williamson. | ||
| 4:19 | Goal!GOAL by Central Penn Isaac Melendez (FIRST GOAL), Assist by Blake Eiserman ( 1 - 0 ) |
||
| Foul on Central Penn. | |||
| Foul on Central Penn. | |||
| 11:41 | Offside against Williamson. | ||
| 12:18 | Corner kick by Central Penn Gio Fusillo [12:18]. | ||
| 13:13 | Goal!GOAL by Central Penn Anthony Cervantes, Assist by Amani Chinapoo-Zulli ( 2 - 0 ) |
||
| 13:57 | Shot by Central Penn Blake Eiserman, Save (by goalie) Aaron O'Keeffe. | ||
| 15:41 | Shot by Williamson Owen Murnin-Papurt, Blocked. | ||
| 16:36 | Shot by Central Penn Amani Chinapoo-Zulli, Wide Right. | ||
| Foul on Central Penn. | |||
| 20:45 | Substitution!Williamson substitution: Jovany Allegrini for Matthew Burget. | ||
| 20:45 | Substitution!Central Penn substitution: Jeremiah Gibson for Blake Eiserman. | ||
| 24:47 | Yellow card on Central Penn Amani Chinapoo-Zulli. | ||
| 24:49 | Shot by Williamson Ian Farnan, Save (by goalie) Alan Felipe. | ||
| 25:04 | Shot by Williamson Marcos Karasavas, Wide Left. | ||
| 26:37 | Shot by Central Penn Amani Chinapoo-Zulli, Blocked. | ||
| 26:41 | Shot by Central Penn Isaac Melendez, Save (by goalie) Aaron O'Keeffe. | ||
| 27:21 | Offside against Williamson. | ||
| 28:34 | Offside against Central Penn. | ||
| Foul on Central Penn. | |||
| 30:42 | Offside against Central Penn. | ||
| 31:10 | Substitution!Central Penn substitution: Elvis Hernandez Lope for Ben Painter. | ||
| 31:10 | Substitution!Central Penn substitution: Mark Njoroge for Kody Mendoza. | ||
| 31:10 | Substitution!Williamson substitution: Ryan Armstrong for Triston Seales. | ||
| 31:46 | Yellow card on Williamson James Bryan. | ||
| 31:46 | PENALTY KICK by Central Penn Elvis Hernandez Lope MISSED, save Aaron O'Keeffe. | ||
| 31:47 | Goal!GOAL by Central Penn Elvis Hernandez Lope ( 3 - 0 ) |
||
| Foul on Central Penn. | |||
| Foul on Central Penn. | |||
| 35:57 | Shot by Central Penn Gio Fusillo, Save (by goalie) Aaron O'Keeffe. | ||
| 37:11 | Substitution!Williamson substitution: Triston Seales for Ryan Armstrong. | ||
| 37:11 | Substitution!Central Penn substitution: Blake Eiserman for Amani Chinapoo-Zulli. | ||
| 38:04 | Yellow card on Central Penn Mark Haye. | ||
| Foul on Central Penn. | |||
| Foul on Williamson. | |||
| 40:01 | Shot by Central Penn Ben Painter, High. | ||
| 40:10 | Substitution!Central Penn substitution: Kody Mendoza for Gio Fusillo. | ||
| 40:22 | Shot by Central Penn Mark Njoroge, Wide Left. | ||
| 41:15 | Yellow card on Williamson Owen Murnin-Papurt. | ||
| Foul on Central Penn. | |||
| Foul on Williamson. | |||
| 43:49 | Shot by Central Penn Kody Mendoza, Wide Right. | ||
| 44:07 | Substitution!Williamson substitution: Tyler Kulik for Matthew Burget. | ||
| 44:44 | Shot by Central Penn Blake Eiserman, Hit Post. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Williamson: #1 Aaron O'Keeffe, #2 James Bryan, #4 Ian Farnan, #5 Daniel Andre, #7 Triston Seales, #8 Matthew Burget, #10 Marcos Karasavas, #11 Alexander Ashjian, #15 Robert Wagner, #18 Colin Catrombone, #28 Owen Murnin-Papurt. | ||
| 45:37 | Goal!GOAL by Central Penn Isaac Melendez, Assist by Blake Eiserman ( 4 - 0 ) |
||
| 45:37 | For Central Penn: #3 Ben Painter, #4 Anthony Cervantes, #5 Kody Mendoza, #6 Isaac Melendez, #7 Blake Eiserman, #8 Amani Chinapoo-Zulli, #9 Gio Fusillo, #18 Alija Korkutovic, #22 Elvis Hernandez Lope, #27 Weston Campbell, #99 Alan Felipe. | ||
| 47:07 | Shot by Central Penn Gio Fusillo, Wide Left. | ||
| 48:42 | Corner kick by Central Penn Gio Fusillo [48:42]. | ||
| 49:09 | Shot by Central Penn Justin Shaffer, Blocked. | ||
| 49:14 | Corner kick by Central Penn Gio Fusillo [49:14]. | ||
| 49:26 | Shot by Central Penn Anthony Cervantes, Wide Right. | ||
| 50:44 | Goal!GOAL by Central Penn Amani Chinapoo-Zulli ( 5 - 0 ) |
||
| 51:36 | Shot by Central Penn Isaac Melendez, Blocked. | ||
| 51:39 | Corner kick by Central Penn Gio Fusillo [51:39]. | ||
| 52:40 | Shot by Central Penn Ben Painter, Save (by goalie) Aaron O'Keeffe. | ||
| Foul on Williamson. | |||
| 53:55 | Corner kick by Central Penn Gio Fusillo [53:55]. | ||
| 58:22 | Goal!GOAL by Central Penn Gio Fusillo, Assist by Blake Eiserman ( 6 - 0 ) |
||
| 58:22 | Substitution!Williamson substitution: Jovany Allegrini for Matthew Burget. | ||
| 58:22 | Substitution!Williamson substitution: Gashaw Young for James Bryan. | ||
| 58:22 | Header Shot by Central Penn Jeremiah Gibson, Hit Post. | ||
| 58:22 | Shot by Central Penn Justin Shaffer, High. | ||
| 58:36 | Shot by Central Penn Jeremiah Gibson, Save (by goalie) Aaron O'Keeffe. | ||
| 59:46 | Corner kick by Williamson Triston Seales [59:46]. | ||
| 61:43 | Substitution!Williamson substitution: Ian Farnan for Tyler Kulik. | ||
| 62:18 | Corner kick by Central Penn Gio Fusillo [62:18]. | ||
| 62:18 | For Central Penn: #4 Anthony Cervantes, #5 Kody Mendoza, #8 Amani Chinapoo-Zulli, #10 Mark Njoroge, #11 Mark Haye, #13 Jeremiah Gibson, #18 Alija Korkutovic, #23 Andy Phommachanthone, #27 Weston Campbell, #33 Justin Shaffer, #99 Alan Felipe. | ||
| 64:24 | Offside against Central Penn. | ||
| 65:11 | Shot by Central Penn Andy Phommachanthone, Wide Left. | ||
| 66:34 | Shot by Central Penn Kody Mendoza, Save (by goalie) Aaron O'Keeffe. | ||
| Foul on Williamson. | |||
| Foul on Central Penn. | |||
| 69:06 | Shot by Williamson Ian Farnan, High. | ||
| 69:19 | Substitution!Williamson substitution: Ryan Armstrong for Jovany Allegrini. | ||
| 70:29 | Shot by Williamson Marcos Karasavas, Blocked. | ||
| Foul on Central Penn. | |||
| Foul on Central Penn. | |||
| 75:37 | Shot by Williamson Ian Farnan, Wide Left. | ||
| 75:41 | Substitution!Central Penn substitution: Ben Painter for Mark Haye. | ||
| 76:25 | Shot by Williamson Marcos Karasavas, Wide Right. | ||
| 79:38 | Shot by Central Penn Jeremiah Gibson, High. | ||
| 81:43 | Goal!GOAL by Williamson Marcos Karasavas, Assist by Triston Seales ( 6 - 1 ) |
||
| 82:14 | Offside against Central Penn. | ||
| 83:25 | Shot by Williamson James Bryan, High. | ||
| Foul on Williamson. | |||
| 84:18 | PENALTY KICK by Central Penn Andy Phommachanthone Wide. | ||
| 84:39 | Substitution!Williamson substitution: Matthew Burget for Marcos Karasavas. | ||
| 85:34 | Yellow card on Central Penn Anthony Cervantes. | ||
| 85:35 | Goal!Williamson Owen Murnin-Papurt PENALTY KICK GOAL, goal number 0 for season. ( 6 - 2 ) |
||
| 86:02 | Shot by Central Penn Mark Njoroge, Save (by goalie) Aaron O'Keeffe. | ||
| 86:53 | Corner kick by Williamson Ian Farnan [86:53]. | ||
| 87:05 | Substitution!Central Penn substitution: Mark Haye for Alija Korkutovic. | ||
| 89:26 | Yellow card on Williamson Triston Seales. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


