Bucks County Community College at Central Penn October 28, 2025

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Bucks County Community College | 0 | 0 | 0 |
| Central Penn | 0 | 1 | 1 |
Box Score
Bucks County Community College
Central Penn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Billy Dayton
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 66:57
2
Kaden Wexler
|
1 | 0 | 0 | 0 |
|
m 3
Aleksander Peyter
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 41:47
4
Leonel Chanez
|
0 | 0 | 0 | 0 |
|
f 5
Josh Garrison
|
0 | 0 | 0 | 0 |
|
f 6
Giovanni Pascale
|
0 | 0 | 0 | 0 |
|
m 7
Brayden Otto
|
2 | 2 | 0 | 0 |
|
m 8
Olesandr Sokol
|
0 | 0 | 0 | 0 |
|
d 11
Kane McDermott
|
1 | 0 | 0 | 0 |
|
m 12
Nick Raysky
|
0 | 0 | 0 | 0 |
|
d 13
Owen Williams
|
0 | 0 | 0 | 0 |
|
d 17
Gavin Eckenrode
|
0 | 0 | 0 | 0 |
|
d 19
Dylon Herbert
|
0 | 0 | 0 | 0 |
|
f 20
Myroslav Lepuha
|
2 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Billy Dayton | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Alan Felipe | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Penn
2nd
|
69:46 | Ben Painter (Blake Eiserman) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Central Penn
1st
|
41:47 | Yellow card - Leonel Chanez |
|
Central Penn
2nd
|
66:57 | Yellow card - Kaden Wexler |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 3 | 3 | 6 |
| Central Penn | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 0 | 2 | 2 |
| Central Penn | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 1 | 0 | 1 |
| Central Penn | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 5 | 1 | 6 |
| Central Penn | 5 | 8 | 13 |
| Date/Time | October 28, 2025 - 4:00 PM |
|---|---|
| Location | Skyline |
| Game length | 2:03 |
| Attendance | 25 |
| Scorer: | Central Penn Athletics |
Play By Play
| 0:00 | Alan Felipe at goalie for Central Penn. | ||
| 0:00 | Billy Dayton at goalie for Bucks County Community College. | ||
| 1:17 | Shot by Bucks County Community College Myroslav Lepuha, Wide Left. | ||
| 1:47 | Corner kick by Bucks County Community College Josh Garrison [1:47]. | ||
| Foul on Bucks County Community College. | |||
| 7:54 | Shot by Bucks County Community College Brayden Otto, Save (by goalie) Alan Felipe. | ||
| 8:19 | Shot by Central Penn Anthony Cervantes, Blocked. | ||
| Foul on Bucks County Community College. | |||
| 11:50 | Shot by Central Penn Ben Painter, High. | ||
| 12:49 | Corner kick by Central Penn Weston Campbell [12:49]. | ||
| 13:55 | Corner kick by Central Penn Weston Campbell [13:55]. | ||
| 14:36 | Corner kick by Central Penn Weston Campbell [14:36]. | ||
| 14:51 | Shot by Central Penn Anthony Cervantes, Wide Left. | ||
| Foul on Central Penn. | |||
| Foul on Central Penn. | |||
| 20:47 | Substitution!Central Penn substitution: Greg Conkle for Gio Fusillo. | ||
| Foul on Bucks County Community College. | |||
| 29:42 | Substitution!Bucks County Community College substitution: Myroslav Lepuha for Kaden Wexler. | ||
| 29:42 | Substitution!Bucks County Community College substitution: Dylon Herbert for Giovanni Pascale. | ||
| 31:06 | Substitution!Central Penn substitution: Mark Haye for Alija Korkutovic. | ||
| 31:54 | Corner kick by Central Penn Weston Campbell [31:54]. | ||
| 32:50 | Substitution!Central Penn substitution: Blake Eiserman for Kody Mendoza. | ||
| 34:01 | Shot by Bucks County Community College Myroslav Lepuha, Wide. | ||
| Foul on Central Penn. | |||
| 35:44 | Corner kick by Central Penn Ben Painter [35:44]. | ||
| Foul on Central Penn. | |||
| Foul on Bucks County Community College. | |||
| 39:31 | Corner kick by Central Penn Greg Conkle [39:31]. | ||
| 39:51 | Corner kick by Central Penn Greg Conkle [39:51]. | ||
| 40:09 | Shot by Central Penn Anthony Cervantes, High. | ||
| 40:14 | Substitution!Central Penn substitution: Mark Njoroge for Ben Painter. | ||
| Foul on Bucks County Community College. | |||
| 41:47 | Yellow card on Bucks County Community College Leonel Chanez. | ||
| Foul on Central Penn. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bucks County Community College: #0 Billy Dayton, #2 Kaden Wexler, #4 Leonel Chanez, #5 Josh Garrison, #6 Giovanni Pascale, #7 Brayden Otto, #8 Olesandr Sokol, #11 Kane McDermott, #12 Nick Raysky, #17 Gavin Eckenrode, #20 Myroslav Lepuha. | ||
| 45:00 | For Central Penn: #3 Ben Painter, #4 Anthony Cervantes, #5 Kody Mendoza, #6 Isaac Melendez, #8 Amani Chinapoo-Zulli, #9 Gio Fusillo, #11 Mark Haye, #21 Greg Conkle, #27 Weston Campbell, #45 Valentin Garcia, #99 Alan Felipe. | ||
| Foul on Central Penn. | |||
| Foul on Central Penn. | |||
| Foul on Central Penn. | |||
| Foul on Central Penn. | |||
| 53:40 | Substitution!Bucks County Community College substitution: Dylon Herbert for Gavin Eckenrode. | ||
| 55:36 | Shot by Central Penn Gio Fusillo, Wide. | ||
| 56:29 | Shot by Central Penn Kody Mendoza, Wide Right. | ||
| 57:50 | Shot by Central Penn Isaac Melendez, Save (by goalie) Billy Dayton. | ||
| 60:36 | Shot by Bucks County Community College Kaden Wexler, Wide Right. | ||
| Foul on Central Penn. | |||
| Foul on Central Penn. | |||
| 65:14 | Substitution!Central Penn substitution: Blake Eiserman for Kody Mendoza. | ||
| 66:57 | Yellow card on Bucks County Community College Kaden Wexler. | ||
| 67:15 | Shot by Central Penn Mark Haye, Wide. | ||
| 69:08 | Corner kick by Central Penn Gio Fusillo [69:08]. | ||
| 69:46 | Goal!GOAL by Central Penn Ben Painter (FIRST GOAL), Assist by Blake Eiserman ( 0 - 1 ) |
||
| Foul on Central Penn. | |||
| 72:58 | Substitution!Central Penn substitution: Mark Njoroge for Weston Campbell. | ||
| 72:58 | Substitution!Bucks County Community College substitution: Owen Williams for Kaden Wexler. | ||
| 73:21 | Corner kick by Central Penn Greg Conkle [73:21]. | ||
| 74:01 | Corner kick by Central Penn Greg Conkle [74:01]. | ||
| 74:38 | Substitution!Central Penn substitution: Alija Korkutovic for Mark Haye. | ||
| 75:38 | Substitution!Central Penn substitution: Elvis Hernandez Lopez for Gio Fusillo. | ||
| 75:38 | Substitution!Central Penn substitution: Mark Haye for Mark Njoroge. | ||
| 78:03 | Substitution!Bucks County Community College substitution: Aleksander Peyter for Giovanni Pascale. | ||
| Foul on Central Penn. | |||
| 79:59 | Shot by Central Penn Blake Eiserman, Hit Post. | ||
| 80:05 | Substitution!Central Penn substitution: Weston Campbell for Amani Chinapoo-Zulli. | ||
| 81:17 | Shot by Central Penn Isaac Melendez, Defensive Save by Team. | ||
| 83:03 | Shot by Bucks County Community College Kane McDermott, Wide. | ||
| Foul on Bucks County Community College. | |||
| 86:44 | Shot by Bucks County Community College Brayden Otto, Save (by goalie) Alan Felipe. | ||
| 88:03 | Offside against Central Penn. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
