Central Penn at Penn State New Kensington November 14, 2025
Box Score
Central Penn
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
David Jimenez
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 84:07
2
Dylan Shaw
|
1 | 1 | 0 | 0 |
|
d 4
Tanner Stockdill
|
1 | 1 | 0 | 0 |
|
d/m 7
Luke Guerrini
|
1 | 0 | 0 | 0 |
|
m 8
Seth Trisoline
|
2 | 1 | 0 | 1 |
|
m 9
Daniel Garcia
|
0 | 0 | 0 | 0 |
|
10
Stasi Musselman
|
0 | 0 | 0 | 0 |
|
f 11
Ethan Krystek
|
1 | 1 | 0 | 0 |
|
f
- Yellow card 38:48
12
James Duncan
|
3 | 1 | 0 | 0 |
|
15
Gavin Rigby
|
0 | 0 | 0 | 0 |
|
d 17
Ethan Grant
|
0 | 0 | 0 | 0 |
|
f 18
Jayson Ireland
|
1 | 1 | 1 | 0 |
|
f 28
Thai Tran
|
0 | 0 | 0 | 0 |
|
f/d 29
Louis Negron
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Alan Felipe | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Jimenez | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Penn
1st
|
31:41 | Blake Eiserman (unassisted) | 1 - 0 |
|
Penn State New Kensington
2nd
|
74:36 | Jayson Ireland (Seth Trisoline) | 1 - 1 |
|
Central Penn
2nd
|
82:57 | Gio Fusillo (Anthony Cervantes) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Central Penn
1st
|
38:48 | Yellow card - James Duncan |
|
Central Penn
2nd
|
46:34 | Yellow card - Amani Chinapoo-Zulli |
|
Central Penn
2nd
|
51:22 | Yellow card - Alija Korkutovic |
|
Central Penn
2nd
|
57:03 | Red card - Amani Chinapoo-Zulli |
|
Central Penn
2nd
|
77:44 | Yellow card - Mark Haye |
|
Central Penn
2nd
|
84:07 | Yellow card - Kody Mendoza |
|
Central Penn
2nd
|
84:07 | Yellow card - Dylan Shaw |
|
Central Penn
2nd
|
84:17 | Yellow card - Weston Campbell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 7 | 3 | 10 |
| Penn State New Kensington | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 2 | 3 | 5 |
| Penn State New Kensington | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 5 | 3 | 8 |
| Penn State New Kensington | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 5 | 1 | 6 |
| Penn State New Kensington | 5 | 1 | 6 |
| Date/Time | November 14, 2025 - 3:30 PM |
|---|---|
| Location | Montour Junction |
| Game length | 2:02 |
| Attendance | 0 |
| Scorer: | Barbara Jean Bertges |
Play By Play
| 0:00 | Alan Felipe at goalie for Central Penn. | ||
| 0:00 | David Jimenez at goalie for Penn State New Kensington. | ||
| 1:27 | Corner kick by Central Penn Kody Mendoza [1:27]. | ||
| Foul on Central Penn. | |||
| 3:43 | Corner kick by Central Penn Greg Conkle [3:43]. | ||
| 4:04 | Shot by Central Penn Isaac Melendez, Save (by goalie) David Jimenez. | ||
| Foul on Central Penn. | |||
| 9:33 | Offside against Central Penn. | ||
| Foul on Central Penn. | |||
| Foul on Penn State New Kensington. | |||
| 18:06 | Offside against Central Penn. | ||
| Foul on Penn State New Kensington. | |||
| Foul on Central Penn. | |||
| Foul on Penn State New Kensington. | |||
| 21:05 | Shot by Central Penn Kody Mendoza, Wide Right. | ||
| 21:13 | Substitution!Central Penn substitution: Blake Eiserman for Isaac Melendez. | ||
| Foul on Penn State New Kensington. | |||
| 23:42 | Shot by Central Penn Amani Chinapoo-Zulli, Save (by goalie) David Jimenez. | ||
| Foul on Central Penn. | |||
| 25:28 | Substitution!Central Penn substitution: Anthony Cervantes for Greg Conkle. | ||
| 25:28 | Substitution!Penn State New Kensington substitution: Seth Trisoline for Daniel Garcia. | ||
| 27:29 | Shot by Penn State New Kensington Seth Trisoline, Wide. | ||
| 31:19 | Shot by Penn State New Kensington Tanner Stockdill, Save (by goalie) Alan Felipe. | ||
| 31:41 | Goal!GOAL by Central Penn Blake Eiserman (FIRST GOAL) ( 1 - 0 ) |
||
| 32:38 | Corner kick by Penn State New Kensington Dylan Shaw [32:38]. | ||
| 34:08 | Corner kick by Central Penn Weston Campbell [34:08]. | ||
| 37:13 | Substitution!Penn State New Kensington substitution: Thai Tran for Jayson Ireland. | ||
| 38:05 | Shot by Penn State New Kensington Seth Trisoline, Save (by goalie) Alan Felipe. | ||
| 38:48 | Yellow card on Penn State New Kensington James Duncan. | ||
| Foul on Penn State New Kensington. | |||
| 39:57 | Substitution!Central Penn substitution: Alija Korkutovic for Mark Haye. | ||
| 42:11 | Shot by Central Penn Gio Fusillo, Save (by goalie) David Jimenez. | ||
| 42:43 | Shot by Central Penn Blake Eiserman, Save (by goalie) David Jimenez. | ||
| 42:59 | Corner kick by Central Penn Weston Campbell [42:59]. | ||
| 43:23 | Corner kick by Central Penn Weston Campbell [43:23]. | ||
| 44:04 | Shot by Central Penn Kody Mendoza, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Penn: #3 Ben Painter, #5 Kody Mendoza, #7 Blake Eiserman, #8 Amani Chinapoo-Zulli, #9 Gio Fusillo, #11 Mark Haye, #21 Greg Conkle, #27 Weston Campbell, #45 Valentin Garcia, #99 Alan Felipe. | ||
| 45:00 | For Penn State New Kensington: #1 David Jimenez, #2 Dylan Shaw, #4 Tanner Stockdill, #7 Luke Guerrini, #9 Daniel Garcia, #10 Stasi Musselman, #11 Ethan Krystek, #12 James Duncan, #15 Gavin Rigby, #18 Jayson Ireland, #29 Louis Negron. | ||
| 46:34 | Yellow card on Central Penn Amani Chinapoo-Zulli. | ||
| 49:38 | Substitution!Central Penn substitution: Mark Haye for Elvis Hernandez Lopez. | ||
| 51:05 | Shot by Penn State New Kensington Ethan Krystek, Save (by goalie) Alan Felipe. | ||
| 51:22 | Yellow card on Central Penn Alija Korkutovic. | ||
| 51:44 | Shot by Central Penn Valentin Garcia, Save (by goalie) David Jimenez. | ||
| 53:57 | Corner kick by Central Penn Weston Campbell [53:57]. | ||
| 54:25 | Shot by Central Penn Mark Haye, Wide Right. | ||
| 55:18 | Corner kick by Central Penn Weston Campbell [55:18]. | ||
| 57:03 | Red card on Central Penn Amani Chinapoo-Zulli. | ||
| 57:58 | Shot by Penn State New Kensington Luke Guerrini, High. | ||
| Foul on Central Penn. | |||
| 60:17 | Substitution!Central Penn substitution: Elvis Hernandez Lopez for Kody Mendoza. | ||
| 60:17 | Substitution!Penn State New Kensington substitution: Ethan Grant for Louis Negron. | ||
| 65:57 | Corner kick by Penn State New Kensington Dylan Shaw [65:57]. | ||
| 66:39 | Substitution!Central Penn substitution: Blake Eiserman for Isaac Melendez. | ||
| 66:39 | Substitution!Penn State New Kensington substitution: Seth Trisoline for Tanner Stockdill. | ||
| 69:43 | Shot by Penn State New Kensington James Duncan, Save (by goalie) Alan Felipe. | ||
| 74:36 | Goal!GOAL by Penn State New Kensington Jayson Ireland, Assist by Seth Trisoline ( 1 - 1 ) |
||
| 74:36 | Substitution!Penn State New Kensington substitution: Daniel Garcia for Gavin Rigby. | ||
| 76:29 | Shot by Penn State New Kensington James Duncan, Blocked. | ||
| 77:05 | Substitution!Central Penn substitution: Kody Mendoza for Blake Eiserman. | ||
| 77:05 | Substitution!Penn State New Kensington substitution: Tanner Stockdill for Seth Trisoline. | ||
| 77:44 | Yellow card on Central Penn Mark Haye. | ||
| 77:55 | Shot by Penn State New Kensington Dylan Shaw, Save (by goalie) Alan Felipe. | ||
| 79:00 | Corner kick by Central Penn Alija Korkutovic [79:00]. | ||
| 79:19 | Substitution!Penn State New Kensington substitution: Louis Negron for Stasi Musselman. | ||
| 81:49 | Corner kick by Penn State New Kensington Dylan Shaw [81:49]. | ||
| Foul on Penn State New Kensington. | |||
| 82:57 | Goal!GOAL by Central Penn Gio Fusillo, Assist by Anthony Cervantes ( 2 - 1 ) |
||
| 82:57 | Substitution!Penn State New Kensington substitution: Daniel Garcia for Luke Guerrini. | ||
| 84:07 | Yellow card on Central Penn Kody Mendoza. | ||
| 84:07 | Yellow card on Penn State New Kensington Dylan Shaw. | ||
| 84:17 | Yellow card on Central Penn Weston Campbell. | ||
| 84:51 | Substitution!Penn State New Kensington substitution: Stasi Musselman for Gavin Rigby. | ||
| 85:36 | Substitution!Penn State New Kensington substitution: Seth Trisoline for Louis Negron. | ||
| 87:47 | Corner kick by Penn State New Kensington Dylan Shaw [87:47]. | ||
| 88:07 | Shot by Penn State New Kensington James Duncan, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


