Kayana Chisholm
gp
6
pts/g
7.2
fg %
33.3
3pt %
-
ft %
63.0
reb/g
7.5
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 1 |
| Games started | 6 | 1 |
| Minutes | 169 | 35 |
| Minutes per game | 28.2 | 35.0 |
| FG | 13-39 | 3-7 |
| FG Pct | 33.3 | 42.9 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 17-27 | 3-4 |
| FT Pct | 63.0 | 75.0 |
| Off rebounds | 18 | 4 |
| Def rebounds | 27 | 4 |
| Total rebounds | 45 | 8 |
| Rebounds per game | 7.5 | 8.0 |
| Personal fouls | 20 | 2 |
| Disqualifications | 2 | - |
| Assists | 7 | 1 |
| Turnovers | 13 | 3 |
| Assist to turnover ratio | 0.5 | 0.3 |
| Steals | 10 | 1 |
| Blocks | 3 | 0 |
| Points | 43 | 9 |
| Points per game | 7.2 | 9.0 |
| Points per 40 min | 10.2 | 10.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 14 | at Frederick Community College | |
| Jan 16 | at Cheyney | |
| Jan 21 | Penn State Scranton | L, 2-0 |
| Jan 24 | at Bucks County Community College | |
| Jan 24 | at Penn State York | |
| Feb 2 | at Valley Forge | L, 59-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Cedar Crest College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Cheyney | L, 76-37 | 1 | 33 | 3-6 | 50.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Nov 13 | Penn State Schuylkill | L, 62-47 | 1 | 25 | 1-8 | 12.5 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 15 | at Penn State Mont Alto | L, 61-35 | 1 | 35 | 1-5 | 20.0 | 0-0 | - | 4-8 | 50.0 | 6 |
| Nov 22 | at West Virginia Wesleyan | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Patrick Henry | W, 61-34 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 3-3 | 100.0 | 3 |
| Dec 10 | at Christendom | L, 77-38 | 1 | 35 | 3-7 | 42.9 | 0-0 | - | 3-4 | 75.0 | 9 |
| Dec 16 | Mid-Atlantic Christian | W, 77-53 | 1 | 40 | 5-11 | 45.5 | 0-0 | - | 3-5 | 60.0 | 13 |
| Dec 20 | at Penn State York | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Penn State York | L, 84-45 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Frederick Community College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Cheyney | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Penn State Scranton | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Penn State York | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Valley Forge | L, 59-50 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Patrick Henry | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Christendom | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Manor College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Cedar Crest College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Cheyney | L, 76-37 | 1 | 33 | 2 | 4 | 6 | 1 | 3 | 1 | 0 |
| Nov 13 | Penn State Schuylkill | L, 62-47 | 1 | 25 | 4 | 4 | 8 | 1 | 1 | 2 | 0 |
| Nov 15 | at Penn State Mont Alto | L, 61-35 | 1 | 35 | 1 | 4 | 5 | 0 | 3 | 3 | 0 |
| Nov 22 | at West Virginia Wesleyan | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Patrick Henry | W, 61-34 | 1 | 1 | 3 | 4 | 7 | 1 | 1 | 2 | 2 |
| Dec 10 | at Christendom | L, 77-38 | 1 | 35 | 4 | 4 | 8 | 1 | 3 | 1 | 0 |
| Dec 16 | Mid-Atlantic Christian | W, 77-53 | 1 | 40 | 4 | 7 | 11 | 3 | 2 | 1 | 1 |
| Dec 20 | at Penn State York | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Penn State York | L, 84-45 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Frederick Community College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Cheyney | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Penn State Scranton | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Penn State York | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Valley Forge | L, 59-50 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Patrick Henry | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Christendom | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Manor College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | at Cedar Crest College | - | - | - | - | |
| Nov 4 | Cheyney | L, 76-37 | 1 | 1 | - | 0.3 |
| Nov 13 | Penn State Schuylkill | L, 62-47 | 1 | 5 | 1 | 1.0 |
| Nov 15 | at Penn State Mont Alto | L, 61-35 | 1 | 5 | 1 | 0.0 |
| Nov 22 | at West Virginia Wesleyan | - | - | - | - | |
| Dec 2 | at Patrick Henry | W, 61-34 | 1 | 4 | - | 1.0 |
| Dec 10 | at Christendom | L, 77-38 | 1 | 2 | - | 0.3 |
| Dec 16 | Mid-Atlantic Christian | W, 77-53 | 1 | 3 | - | 1.5 |
| Dec 20 | at Penn State York | - | - | - | - | |
| Jan 11 | Penn State York | L, 84-45 | - | - | - | - |
| Jan 14 | at Frederick Community College | - | - | - | - | |
| Jan 16 | at Cheyney | - | - | - | - | |
| Jan 21 | Penn State Scranton | L, 2-0 | - | - | - | - |
| Jan 24 | at Bucks County Community College | - | - | - | - | |
| Jan 24 | at Penn State York | - | - | - | - | |
| Feb 2 | at Valley Forge | L, 59-50 | - | - | - | - |
| Feb 6 | Patrick Henry | - | - | - | - | |
| Feb 11 | Bucks County Community College | - | - | - | - | |
| Feb 13 | at Penn State Scranton | - | - | - | - | |
| Feb 17 | Christendom | - | - | - | - | |
| Feb 21 | at Manor College | - | - | - | - | |
| Feb 24 | Manor College | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 28.2 | 2.2-6.5 | 0.0-0.0 | 2.8-4.5 | 7.2 |
| Conference | 1 | 35.0 | 3.0-7.0 | 0.0-0.0 | 3.0-4.0 | 9.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 32.7 | 3.0-8.3 | 0.0-0.0 | 2.3-4.0 | 8.3 |
| Away | 3 | 23.7 | 1.3-4.7 | 0.0-0.0 | 3.3-5.0 | 6.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 20.5 | 2.5-6.5 | 0.0-0.0 | 3.0-4.0 | 8.0 |
| Losses | 4 | 32.0 | 2.0-6.5 | 0.0-0.0 | 2.8-4.8 | 6.8 |
| November | 3 | 31.0 | 1.7-6.3 | 0.0-0.0 | 2.7-5.0 | 6.0 |
| December | 3 | 25.3 | 2.7-6.7 | 0.0-0.0 | 3.0-4.0 | 8.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 169 | 13-39 | 33.3 | 0-0 | - | 17-27 | 63.0 | 43 |
| Conference | 1 | 1 | 35 | 3-7 | 42.9 | 0-0 | - | 3-4 | 75.0 | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 3 | 98 | 9-25 | 36.0 | 0-0 | - | 7-12 | 58.3 | 25 |
| Away | 3 | 3 | 71 | 4-14 | 28.6 | 0-0 | - | 10-15 | 66.7 | 18 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 2 | 41 | 5-13 | 38.5 | 0-0 | - | 6-8 | 75.0 | 16 |
| Losses | 4 | 4 | 128 | 8-26 | 30.8 | 0-0 | - | 11-19 | 57.9 | 27 |
| November | 3 | 3 | 93 | 5-19 | 26.3 | 0-0 | - | 8-15 | 53.3 | 18 |
| December | 3 | 3 | 76 | 8-20 | 40.0 | 0-0 | - | 9-12 | 75.0 | 25 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 169 | 28.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 35 | 35.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 98 | 32.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 71 | 23.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 41 | 20.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 128 | 32.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 93 | 31.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 76 | 25.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3.0 | 4.5 | 7.5 | 1.2 | 2.2 | 1.7 | 0.5 |
| Conference | 1 | 4.0 | 4.0 | 8.0 | 1.0 | 3.0 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3.3 | 5.0 | 8.3 | 1.7 | 2.0 | 1.3 | 0.3 |
| Away | 3 | 2.7 | 4.0 | 6.7 | 0.7 | 2.3 | 2.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 3.5 | 5.5 | 9.0 | 2.0 | 1.5 | 1.5 | 1.5 |
| Losses | 4 | 2.8 | 4.0 | 6.8 | 0.8 | 2.5 | 1.8 | 0.0 |
| November | 3 | 2.3 | 4.0 | 6.3 | 0.7 | 2.3 | 2.0 | 0.0 |
| December | 3 | 3.7 | 5.0 | 8.7 | 1.7 | 2.0 | 1.3 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 18 | 27 | 45 | 7 | 13 | 10 | 3 |
| Conference | 1 | 1 | 4 | 4 | 8 | 1 | 3 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 10 | 15 | 25 | 5 | 6 | 4 | 1 |
| Away | 3 | 3 | 8 | 12 | 20 | 2 | 7 | 6 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 7 | 11 | 18 | 4 | 3 | 3 | 3 |
| Losses | 4 | 4 | 11 | 16 | 27 | 3 | 10 | 7 | 0 |
| November | 3 | 3 | 7 | 12 | 19 | 2 | 7 | 6 | 0 |
| December | 3 | 3 | 11 | 15 | 26 | 5 | 6 | 4 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
