Gio Fusillo
9 Gio Fusillo
-
- Hometown:
- York, PA
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Dallastown
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 16 | 7 |
| Goals | 5 | 2 |
| Assists | 1 | 1 |
| Points | 11 | 5 |
| Shots | 39 | 25 |
| Shot Pct | .128 | .080 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Lebanon Valley College | - | - | - | - | - | |
| Aug 22 | at Lancaster Bible JV | - | - | - | - | - | |
| Sep 3 | Christendom | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. Paul Smith's College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Word of Life | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Manor | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Williamson Trade | W, 5-0 | 1 | - | 1 | 1 | 3 |
| Sep 20 | at Christendom | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at UPJ | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Penn State Lehigh Valley | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Manor | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Bucks County Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Williamson Trade | W, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Patrick Henry | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Penn State New Kensington | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Bucks County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Manor | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Penn State New Kensington | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 16 | vs. Cincinnati-Clermont | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Lebanon Valley College | - | - | - | - | - | |
| Aug 22 | at Lancaster Bible JV | - | - | - | - | - | |
| Sep 3 | Christendom | W, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 5 | vs. Paul Smith's College | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | at Word of Life | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Manor | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Williamson Trade | W, 5-0 | 1 | 5 | .200 | 4 | .800 |
| Sep 20 | at Christendom | L, 3-1 | 1 | 9 | .000 | 5 | .556 |
| Sep 27 | at UPJ | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Penn State Lehigh Valley | L, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 7 | Manor | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 11 | at Bucks County Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 15 | at Williamson Trade | W, 6-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 17 | Patrick Henry | W, 1-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 25 | at Penn State New Kensington | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 28 | Bucks County Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | Manor | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Penn State New Kensington | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 16 | vs. Cincinnati-Clermont | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Lebanon Valley College | - | - | - | - | - | |
| Aug 22 | at Lancaster Bible JV | - | - | - | - | - | |
| Sep 3 | Christendom | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. Paul Smith's College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Word of Life | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Manor | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Williamson Trade | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Christendom | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at UPJ | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Penn State Lehigh Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Manor | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Bucks County Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Williamson Trade | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Patrick Henry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Penn State New Kensington | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Bucks County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Manor | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Penn State New Kensington | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 16 | vs. Cincinnati-Clermont | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 5 | 1 | 11 |
| Conference | 8 | 7 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 1 | 1 | 3 |
| Away | 8 | 8 | 2 | 0 | 4 |
| Neutral | 3 | 3 | 2 | 0 | 4 |
| Result | |||||
| Wins | 8 | 7 | 3 | 1 | 7 |
| Losses | 6 | 6 | 2 | 0 | 4 |
| Month | |||||
| September | 8 | 7 | 2 | 1 | 5 |
| October | 6 | 6 | 1 | 0 | 2 |
| November | 3 | 3 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2.29 | .128 | 1.47 | .641 |
| Conference | 8 | 3.13 | .080 | 1.88 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.83 | .059 | 1.83 | .647 |
| Away | 8 | 2.13 | .118 | 1.25 | .588 |
| Neutral | 3 | 1.67 | .400 | 1.33 | .800 |
| Result | |||||
| Wins | 8 | 2.75 | .136 | 1.88 | .682 |
| Losses | 6 | 2.17 | .154 | 1.33 | .615 |
| Month | |||||
| September | 8 | 3.00 | .083 | 2.00 | .667 |
| October | 6 | 2.00 | .083 | 1.00 | .500 |
| November | 3 | 1.00 | .667 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 39 | .128 | 25 | .641 |
| Conference | 8 | 25 | .080 | 15 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 17 | .059 | 11 | .647 |
| Away | 8 | 17 | .118 | 10 | .588 |
| Neutral | 3 | 5 | .400 | 4 | .800 |
| Result | |||||
| Wins | 8 | 22 | .136 | 15 | .682 |
| Losses | 6 | 13 | .154 | 8 | .615 |
| Month | |||||
| September | 8 | 24 | .083 | 16 | .667 |
| October | 6 | 12 | .083 | 6 | .500 |
| November | 3 | 3 | .667 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .29 | .06 | .65 |
| Conference | 8 | 7 | .25 | .13 | .63 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .17 | .17 | .50 |
| Away | 8 | 8 | .25 | .00 | .50 |
| Neutral | 3 | 3 | .67 | .00 | 1.33 |
| Result | |||||
| Wins | 8 | 7 | .38 | .13 | .88 |
| Losses | 6 | 6 | .33 | .00 | .67 |
| Month | |||||
| September | 8 | 7 | .25 | .13 | .63 |
| October | 6 | 6 | .17 | .00 | .33 |
| November | 3 | 3 | .67 | .00 | 1.33 |
