Isaac Melendez
6 Isaac Melendez
-
- Hometown:
- Hanover, PA
-
- Position:
- MId/For
-
- Year:
- Freshman
-
- High School:
- Southwestern
-
- g
- 11
-
- a
- 2
-
- pts
- 24
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 16 | 7 |
| Goals | 11 | 9 |
| Assists | 2 | 1 |
| Points | 24 | 19 |
| Shots | 74 | 48 |
| Shot Pct | .149 | .188 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Lebanon Valley College | - | - | - | - | - | |
| Aug 22 | at Lancaster Bible JV | - | - | - | - | - | |
| Sep 3 | Christendom | W, 2-1 | 1 | - | 2 | 0 | 4 |
| Sep 5 | vs. Paul Smith's College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Word of Life | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | at Manor | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Williamson Trade | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 20 | at Christendom | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at UPJ | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Penn State Lehigh Valley | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Manor | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 11 | at Bucks County Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Williamson Trade | W, 6-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 17 | Patrick Henry | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Penn State New Kensington | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | Bucks County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Manor | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Penn State New Kensington | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Cincinnati-Clermont | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Lebanon Valley College | - | - | - | - | - | |
| Aug 22 | at Lancaster Bible JV | - | - | - | - | - | |
| Sep 3 | Christendom | W, 2-1 | 1 | 8 | .250 | 8 | 1.000 |
| Sep 5 | vs. Paul Smith's College | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 6 | at Word of Life | T, 1-1 | 1 | 8 | .000 | 6 | .750 |
| Sep 9 | at Manor | W, 3-2 | 1 | 5 | .200 | 4 | .800 |
| Sep 16 | Williamson Trade | W, 5-0 | 1 | 6 | .333 | 4 | .667 |
| Sep 20 | at Christendom | L, 3-1 | 1 | 7 | .000 | 4 | .571 |
| Sep 27 | at UPJ | L, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | at Penn State Lehigh Valley | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 7 | Manor | T, 2-2 | 1 | 9 | .222 | 6 | .667 |
| Oct 11 | at Bucks County Community College | T, 2-2 | 1 | 7 | .000 | 4 | .571 |
| Oct 15 | at Williamson Trade | W, 6-2 | 1 | 4 | .500 | 3 | .750 |
| Oct 17 | Patrick Henry | W, 1-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 25 | at Penn State New Kensington | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 28 | Bucks County Community College | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 1 | Manor | L, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Nov 14 | vs. Penn State New Kensington | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 16 | vs. Cincinnati-Clermont | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Lebanon Valley College | - | - | - | - | - | |
| Aug 22 | at Lancaster Bible JV | - | - | - | - | - | |
| Sep 3 | Christendom | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | vs. Paul Smith's College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Word of Life | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Manor | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | Williamson Trade | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at Christendom | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at UPJ | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | at Penn State Lehigh Valley | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | Manor | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Bucks County Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Williamson Trade | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Patrick Henry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Penn State New Kensington | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | Bucks County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Manor | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Penn State New Kensington | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Cincinnati-Clermont | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 11 | 2 | 24 |
| Conference | 8 | 7 | 9 | 1 | 19 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 6 | 0 | 12 |
| Away | 8 | 8 | 4 | 2 | 10 |
| Neutral | 3 | 3 | 1 | 0 | 2 |
| Result | |||||
| Wins | 8 | 7 | 8 | 0 | 16 |
| Losses | 6 | 6 | 1 | 1 | 3 |
| Month | |||||
| September | 8 | 7 | 6 | 2 | 14 |
| October | 6 | 6 | 5 | 0 | 10 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 4.35 | .149 | 3.12 | .716 |
| Conference | 8 | 6.00 | .188 | 4.38 | .729 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5.67 | .176 | 4.33 | .765 |
| Away | 8 | 4.50 | .111 | 3.00 | .667 |
| Neutral | 3 | 1.33 | .250 | 1.00 | .750 |
| Result | |||||
| Wins | 8 | 4.25 | .235 | 3.38 | .794 |
| Losses | 6 | 2.67 | .063 | 1.67 | .625 |
| Month | |||||
| September | 8 | 5.13 | .146 | 3.75 | .732 |
| October | 6 | 4.67 | .179 | 3.17 | .679 |
| November | 3 | 1.67 | .000 | 1.33 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 74 | .149 | 53 | .716 |
| Conference | 8 | 48 | .188 | 35 | .729 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 34 | .176 | 26 | .765 |
| Away | 8 | 36 | .111 | 24 | .667 |
| Neutral | 3 | 4 | .250 | 3 | .750 |
| Result | |||||
| Wins | 8 | 34 | .235 | 27 | .794 |
| Losses | 6 | 16 | .063 | 10 | .625 |
| Month | |||||
| September | 8 | 41 | .146 | 30 | .732 |
| October | 6 | 28 | .179 | 19 | .679 |
| November | 3 | 5 | .000 | 4 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3 | 0 | 0-0 | 3 |
| Conference | 8 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 3 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 3 |
| Losses | 6 | 3 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 2 | 0 | 0-0 | 3 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .65 | .12 | 1.41 |
| Conference | 8 | 7 | 1.13 | .13 | 2.38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | 1.00 | .00 | 2.00 |
| Away | 8 | 8 | .50 | .25 | 1.25 |
| Neutral | 3 | 3 | .33 | .00 | .67 |
| Result | |||||
| Wins | 8 | 7 | 1.00 | .00 | 2.00 |
| Losses | 6 | 6 | .17 | .17 | .50 |
| Month | |||||
| September | 8 | 7 | .75 | .25 | 1.75 |
| October | 6 | 6 | .83 | .00 | 1.67 |
| November | 3 | 3 | .00 | .00 | .00 |
